V/UHF•”–凈ʕ\ i‘S25‹Çj |
Žg—p“d—Í‚Í‚T‚vˆÈ‰º‚Í‚T‚vA‚T‚v’´‚¦‚T‚O‚vˆÈ‰º‚Í‚T‚O‚v‚T‚O‚vˆÈã‚Í‚P‚O‚O‚vA‚Q‚O‚O‚v‚Æ•\‹L
‡ˆÊ | PRX | ƒGƒŠƒA | SUX | ˆÚ“®^ | ŽQ‰Á •”–å |
POW | ‘ QSO |
‘ ‚o‚s‚r |
ƒ}ƒ‹ƒ` Œv |
@‚s‚‚”‚‚Œ | 50M QSO |
50M PTS |
50M ƒ}ƒ‹ƒ` |
144 QSO |
144 PTS |
144 ƒ}ƒ‹ƒ` |
430 QSO |
430 PTS |
430 ƒ}ƒ‹ƒ` |
–Æ‹– | Üó | Üó | Üó |
1 | ‚i‚j | 2 | ‚d‚h‚i | 2 | VU | 50 | 102 | 242 | 71 | 17182 | 55 | 128 | 31 | 25 | 62 | 21 | 22 | 52 | 19 | 94 | VU•”–å‚PˆÊ | ‚QƒGƒŠƒA | 144M@‚PˆÊ |
2 | ‚i‚` | 9 | ‚h‚`‚w | 1 | VU | 50 | 75 | 170 | 55 | 9350 | 25 | 56 | 19 | 24 | 54 | 18 | 26 | 60 | 18 | 71 | ‚PƒGƒŠƒA | ||
3 | ‚i‚j | 1 | ‚q‚d‚i | ‚u‚t | 5 | 56 | 198 | 47 | 9306 | 31 | 108 | 24 | 10 | 36 | 10 | 15 | 54 | 13 | 80 | ||||
4 | ‚i‚k | 1 | ‚o‚l‚g | ‚u‚t | 5,50 | 58 | 173 | 46 | 7958 | 24 | 78 | 18 | 17 | 38 | 13 | 17 | 57 | 15 | 93 | ||||
5 | 7N | 3 | FVC | VU | 50 | 65 | 148 | 48 | 7104 | 24 | 52 | 17 | 24 | 54 | 17 | 17 | 42 | 14 | 97 | ||||
6 | 7M | 1 | ‚k‚n‚s | ‚u‚t | 5,50 | 58 | 142 | 41 | 5822 | 6 | 18 | 5 | 26 | 62 | 18 | 26 | 62 | 18 | 91 | ||||
7 | ‚i‚g | 1 | ‚g‚x‚g | ‚u‚t | 50,100 | 58 | 92 | 44 | 4048 | 24 | 24 | 17 | 18 | 36 | 15 | 16 | 32 | 12 | 92 | ||||
8 | ‚i‚j | 1 | ‚e‚k‚i | 1 | ‚u‚t | 50 | 43 | 98 | 31 | 3038 | 43 | 98 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | |||
9 | ‚i‚j | 1 | ‚c‚l‚s | ‚u‚t | 50 | 39 | 88 | 27 | 2376 | 39 | 88 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | ||||
10 | ‚i‚m | 1 | ‚j‚v‚q | ‚u‚t | 50 | 38 | 82 | 28 | 2296 | 31 | 66 | 21 | 7 | 16 | 7 | 0 | 0 | 0 | 80 | ||||
11 | ‚i‚d | 1 | ‚m‚y‚m | ‚u‚t | 50 | 30 | 78 | 26 | 2028 | 15 | 30 | 12 | 12 | 39 | 11 | 3 | 9 | 3 | 98 | ƒrƒMƒi|‚PˆÊ | |||
12 | ‚i‚l | 1 | ‚j‚m‚h | 1 | ‚u‚t | 50 | 31 | 62 | 27 | 1674 | 0 | 0 | 0 | 17 | 34 | 15 | 14 | 28 | 12 | 80 | |||
13 | ‚i‚n | 1 | ‚`‚s‚j | 1 | ‚u‚t | 50 | 46 | 46 | 35 | 1610 | 30 | 30 | 21 | 0 | 0 | 0 | 16 | 16 | 14 | 82 | |||
14 | ‚i‚f | 2 | ‚`‚j‚q | 2 | VU | 50 | 25 | 62 | 23 | 1426 | 11 | 26 | 9 | 14 | 36 | 14 | 0 | 0 | 0 | 83 | |||
15 | ‚V‚l | 3 | ‚h‚j‚h | VU | 50 | 28 | 66 | 18 | 1188 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 66 | 18 | 94 | 430M‚PˆÊ | |||
16 | ‚i‚d | 1 | ‚t‚j‚l | ‚u‚t | 50 | 25 | 56 | 17 | 952 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 56 | 17 | 60 | ƒVƒjƒA‚PˆÊ | |||
17 | ‚i‚` | 1 | ‚i‚p‚x | ‚u‚t | 100 | 37 | 39 | 21 | 819 | 37 | 39 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | ||||
18 | ‚V‚k | 3 | ‚d‚a‚i | ‚u‚t | 5 | 13 | 42 | 11 | 462 | 13 | 42 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | ||||
19 | ‚i‚q | 5 | ‚d‚g‚a | VU | 50 | 10 | 22 | 10 | 220 | 5 | 12 | 5 | 3 | 6 | 3 | 2 | 4 | 2 | 89 | 5ƒGƒŠƒA | |||
20 | ‚i‚j | 2 | ‚u‚n‚b | VU | 100,50 | 8 | 20 | 8 | 160 | 2 | 4 | 2 | 5 | 14 | 5 | 1 | 2 | 1 | 90 | ||||
21 | ‚i‚g | 5 | ‚m‚`‚d | 5 | VU | 50 | 4 | 8 | 4 | 32 | 2 | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 82 | |||
22 | ‚i‚e | 1 | ‚v‚l‚x | ‚u‚t | 50 | 6 | 6 | 5 | 30 | 0 | 0 | 0 | 6 | 6 | 5 | 0 | 0 | 0 | 76 | ||||
23 | ‚i‚g | 6 | ‚l‚g‚n | VU | 5 | 2 | 12 | 2 | 24 | 1 | 6 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 97 | ‚UƒGƒŠƒA | |||
24 | ‚i‚h | 3 | DNN | 3 | VU | 50 | 5 | 5 | 4 | 20 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | ‚RƒGƒŠƒA | ||
25 | JH | 0 | OQL | VU | 50 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 80 | ‚OƒGƒŠƒA |
XV“ú 01/12/27
–¼‘O 7M4CDX
“dŽqÒ°Ù ±ÄÞÚ½ : 7m4cdx@jarl.com