HF•”–凈ʕ\ i‘S‚T‚T‹Çj
Žg—p“d—Í‚Í‚T‚vˆÈ‰º‚Í‚T‚vA‚T‚v’´‚¦‚T‚O‚vˆÈ‰º‚Í‚T‚O‚v‚T‚O‚vˆÈã‚Í‚P‚O‚O‚vA‚Q‚O‚O‚v‚Æ•\‹L
‡ˆÊ PRX ƒGƒŠƒA SUX ˆÚ“®^ ŽQ‰Á
•”–å
POW ‘QSO ‘“¾“_
PTS
ƒ}ƒ‹ƒ`Œv @‚s‚‚”‚‚Œ 3.5
QSO
3.5
PTS
3.5
ƒ}ƒ‹ƒ`
7
QSO
7
PTS
7
ƒ}ƒ‹ƒ`
21
QSO
21
PTS
21
ƒ}ƒ‹ƒ`
–Æ‹– Üó Üó Üó
1 ‚i‚` 1 ‚u‚i‚p   ‚g‚e 5,50 129 429 80 34320 38 132 23 61 225 35 30 72 22 79 ‚g‚e•”–å‚PˆÊ ‚PƒGƒŠƒA‚PˆÊ  
2 ‚V‚j 1 ‚b‚o‚s 1 ‚g‚e 5 113 405 73 29565 45 159 29 60 219 37 8 27 7 92 ‚g‚e•”–å‚QˆÊ   3.5,7M@‚PˆÊ
3 ‚i‚e 6 ‚n‚u‚`   ‚g‚e 50 121 292 84 24528 42 100 30 59 144 38 20 48 16 98 ‚g‚e•”–å‚RˆÊ ‚UƒGƒŠƒA‚PˆÊ ‚g‚eƒrƒMƒi|
4 ‚i‚l 7 ‚s‚j‚j   ‚g‚e 50 119 286 81 23166 22 52 17 65 156 40 32 78 24 84   ‚VƒGƒŠƒA‚PˆÊ  
5 ‚i‚i 3 ‚k‚p‚o 3 ‚g‚e 5 69 258 54 13932 17 60 13 41 156 31 11 42 10 97   ‚RƒGƒŠƒA‚PˆÊ  
6 ‚i‚f 1 ‚a‚t‚f   ‚g‚e 50 85 206 60 12360 6 14 6 64 158 41 15 34 13 74      
7 ‚i‚e 1 ‚l‚g‚l   ‚g‚e 50 69 164 52 8528 10 22 9 47 116 31 12 26 12 88      
8 ‚i‚h 0 ‚m‚w‚`   ‚g‚e 50 67 160 48 7680 45 106 28 5 12 5 17 42 15 95   ‚OƒGƒŠƒA‚PˆÊ  
9 ‚i‚f 0 ‚`‚w‚s   ‚g‚e 50 74 148 51 7548 22 44 16 52 104 35 0 0 0 92      
10 ‚i‚` 4 ‚`‚j‚u   ‚g‚e 50 63 142 49 6958 8 18 8 36 86 25 19 38 16 54   ‚SƒGƒŠƒA‚PˆÊ ‚g‚eƒVƒjƒA
11 ‚i‚q 5 ‚f‚v‚q   ‚g‚e 50 59 142 46 6532 18 46 16 32 74 21 9 22 9 93   ‚TƒGƒŠƒA‚PˆÊ  
12 ‚i‚` 1 COH   ‚g‚e 200 85 100 55 5500 0 0 0 71 85 43 14 15 12 59      
13 ‚i‚q 0 ‚d‚b‚p   ‚g‚e 50 50 116 42 4872 14 36 13 33 74 26 3 6 3 84      
14 ‚i‚` 6 ‚e‚n‚e   ‚g‚e 50 44 118 41 4838 16 42 16 21 52 19 7 24 6 54      
15 ‚i‚` 6 EOD   ‚g‚e 50 40 110 38 4180 9 26 9 25 70 23 6 14 6 78      
16 ‚i‚d 2 ‚d‚y‚`   ‚g‚e 50 48 118 34 4012 0 0 0 48 118 34 0 0 0 1   ‚QƒGƒŠƒA‚PˆÊ  
17 ‚i‚` 1 ‚a‚u‚x   ‚g‚e 100 59 66 51 3366 25 28 19 27 31 25 7 7 7 61      
18 ‚i‚f 1 ‚q‚q‚t   ‚g‚e 50 38 86 32 2752 25 58 19 5 10 5 8 18 8 77      
19 ‚i‚` 6 AHT   ‚g‚e 5 27 102 25 2550 8 30 8 15 57 13 4 15 4 55      
20 ‚i‚g 4 ‚i‚t‚j   ‚g‚e 5 26 93 25 2325 10 36 10 14 51 13 2 6 2 82      
21 ‚i‚` 6 ‚b‚`‚s   ‚g‚e 50 32 84 27 2268 6 20 6 19 50 16 7 14 5 62      
22 ‚i‚q 7 ‚b‚q‚h   ‚g‚e 100 45 54 42 2268 8 10 8 21 25 19 16 19 15 80      
23 ‚i‚` 2 ‚t‚e‚g   ‚g‚e 5 26 102 21 2142 0 0 0 26 102 21 0 0 0 70      
24 ‚i‚` 9 ‚w‚`‚s   ‚g‚e 50 33 78 26 2028 2 4 2 30 72 23 1 2 1 85   ‚XƒGƒŠƒA‚PˆÊ  
25 ‚i‚q 6 ‚q‚n‚t   ‚g‚e 50 50 57 35 1995 0 0 0 0 0 0 50 57 35 77     ‚Q‚P‚l@ˆêˆÊ
26 JK 8 NLB   ‚g‚e 50 30 72 27 1944 0 0 0 8 20 7 22 52 20 82   ‚WƒGƒŠƒA‚PˆÊ  
27 ‚i‚g 4 ‚e‚t‚e   ‚g‚e 200 49 58 33 1914 49 58 33 0 0 0 0 0 0 74      
28 ‚i‚` 1 ‚e‚o‚u 1 ‚g‚e 50 31 72 26 1872 0 0 0 25 60 20 6 12 6 99      
29 ‚i‚n 1 ‚b‚b‚j   ‚g‚e 50 28 70 26 1820 0 0 0 28 70 26 0 0 0 89      
30 ‚i‚` 5 ‚h‚c‚u   ‚g‚e 5 23 81 22 1782 3 9 3 15 57 14 5 15 5 99      
31 ‚i‚f 0 ‚o‚p‚`   ‚g‚e 50 31 70 24 1680 0 0 0 31 70 24 0 0 0 94      
32 ‚i‚h 3 ‚y‚n‚w   ‚g‚e 50 25 60 24 1440 8 18 7 11 28 11 6 14 6 85      
33 JQ 6 GOV   ‚g‚e 5 19 63 19 1197 7 24 7 10 33 10 2 6 2 90      
34 ‚i‚g 4 ‚d‚y‚d   ‚g‚e 100 34 40 29 1160 11 14 10 21 24 17 2 2 2 92      
35 ‚i‚` 1 ‚q‚y‚v   ‚g‚e 50 24 48 23 1104 16 32 15 8 16 8 0 0 0 88      
36 ‚i‚` 7 ‚p‚k‚o 1 ‚g‚e 50 26 58 18 1044 0 0 0 26 58 18 0 0 0 85      
37 ‚i‚e 0 ‚i‚x‚q   ‚g‚e 50 22 52 19 988 0 0 0 8 20 5 14 32 14 80      
38 ‚i‚` 1 ‚t‚c‚v   ‚g‚e 5 19 57 16 912 0 0 0 19 57 16 0 0 0 69      
39 ‚i‚` 0 ‚a‚n‚o   ‚g‚e 100 30 30 27 810 12 12 11 18 18 16 0 0 0 67      
40 ‚i‚i 4 ‚o‚o‚j   ‚g‚e 100 26 32 25 800 0 0 0 21 26 20 5 6 5 39      
41 ‚i‚n 2 ‚i‚c‚i   ‚g‚e 50 31 36 22 792 31 36 22 0 0 0 0 0 0 90      
42 ‚i‚g 0 ‚`‚h‚j   ‚g‚e 50 19 44 16 704 0 0 0 19 44 16 0 0 0 78      
43 ‚i‚g 8 MWW   ‚g‚e 50 16 14 46 644 0 0 0 0 0 0 16 14 46 87      
44 ‚i‚` 2 ASB   ‚g‚e 100 25 25 23 575 17 17 16 8 8 7 0 0 0 63      
45 ‚i‚` 0 ‚a‚a‚l   ‚g‚e 50 16 32 16 512 5 10 5 9 18 9 2 4 2 72      
46 ‚i‚` 7 ‚`‚j‚u 1 ‚g‚e 50 13 34 13 442 0 0 0 13 34 13 0 0 0 59      
47 ‚i‚` 6 ‚t‚y‚x 6 ‚g‚e 50 12 34 12 408 0 0 0 12 34 12 0 0 0 74      
48 ‚i‚` 1 ‚a‚w‚u   ‚g‚e 100 18 21 17 357 0 0 0 17 20 16 1 1 1 73      
49 ‚i‚` 2 ‚l‚d‚h 2 ‚g‚e 50 12 24 12 288 0 0 0 0 0 0 12 24 12 67      
50 7‚l 4 ‚r‚w‚c   ‚g‚e 50 13 15 13 195 0 0 0 13 15 13 0 0 0 99      
51 ‚i‚` 2 ‚e‚d‚`   ‚g‚e 100 14 14 13 182 0 0 0 14 14 13 0 0 0 65      
52 ‚i‚` 1 ‚m‚g‚l   ‚g‚e 5 7 24 5 120 0 0 0 7 24 5 0 0 0 64      
53 ‚i‚g 1 ‚r‚`‚q   ‚g‚e 50 7 16 7 112 0 0 0 6 14 6 1 2 1 71      
54 ‚i‚` 3 ‚b‚u‚m   ‚g‚e 5 3 9 3 27 0 0 0 3 9 3 0 0 0 76      
55 ‚i‚i 1 ‚x‚s‚d 1 ‚g‚e 50 4 8 3 24 4 8 3 0 0 0 0 0 0 77      


XV“ú 01/12/27
–¼‘O 7M4CDX
“dŽqÒ°Ù ±ÄÞÚ½ : 7m4cdx@jarl.com