* The 4th A1CLUB STRAIGHT KEY Contest Result * | 2020/2/3 | |||||||||||
@ The result of the 4th A1CLUB STRAIGHT KEY Contest held on 2019.10.27 is as follows: | ||||||||||||
@ 108 stations submitted the logs. (including 1 Check-Log and 2 Disqualify).TKS for your participation. | ||||||||||||
Ÿ@General and Category Winner | ||||||||||||
General | Callsign | Points | ||||||||||
1st | JR2AWS | 28215.04 | ||||||||||
2nd | JR6CSY | 27872.32 | ||||||||||
3rd | JH7UBC | 22825.32 | ||||||||||
4th | JH2CMH | 22249.08 | ||||||||||
5th | JF2RVJ | 20842.92 | ||||||||||
6th | JA7AMK | 20062.84 | ||||||||||
BAND | ||||||||||||
3.5MHz | Only 2nd is awarded as 1st & 3rd are included in the General winner | |||||||||||
Callsign | Points | |||||||||||
1st | || | || | ||||||||||
2nd | JR1WYW | 9933.00 | ||||||||||
3rd | || | || | ||||||||||
7MHz | Only 3rd is awarded as 1st & 2nd are included in the General winner | |||||||||||
Callsign | Points | |||||||||||
1st | || | || | ||||||||||
2nd | || | || | ||||||||||
3rd | JE6TUP | 4313.76 | ||||||||||
District | ||||||||||||
JA@1-AREA | ||||||||||||
Callsign | Points | |||||||||||
1st | JA1IAZ | 13582.80 | ||||||||||
2nd | 7K1CPT | 12083.40 | ||||||||||
@ | 3rd | JR1WYW | 9933.00 | |||||||||
JA@2-AREA | No one is applicaple as 1st to 3rd are included in the General winner | |||||||||||
Callsign | Points | |||||||||||
1st | || | || | ||||||||||
2nd | || | || | ||||||||||
3rd | || | || | ||||||||||
JA@3-AREA | ||||||||||||
Callsign | Points | |||||||||||
1st | JG3SUQ | 14137.20 | ||||||||||
2nd | JP3VGE | 13650.00 | ||||||||||
3rd | JA3QG | 12877.20 | ||||||||||
JA@4-AREA | ||||||||||||
Callsign | Points | |||||||||||
1st | JA4MRL | 15327.20 | ||||||||||
2nd | JH4FUF | 10752.00 | ||||||||||
3rd | JA4VNE | 10044.00 | ||||||||||
JA@5-AREA | Only 1st is awarded as the area participants are less than 5. | |||||||||||
Callsign | Points | |||||||||||
1st | JA5CBU | 2320.64 | ||||||||||
2nd | || | || | ||||||||||
3rd | || | || | ||||||||||
JA@6-AREA | Only 2nd & 3rd are awarded as 1st is included in the General winner | |||||||||||
Callsign | Points | |||||||||||
1st | || | || | ||||||||||
2nd | JE6TUP | 4249.92 | ||||||||||
3rd | JA6FOF | 4011.20 | ||||||||||
JA@7-AREA | Only 3rd is awarded as 1st & 2nd are included in the General winner | |||||||||||
Callsign | Points | |||||||||||
1st | || | || | ||||||||||
2nd | || | || | ||||||||||
3rd | JK7UST | 11733.96 | ||||||||||
JA@8-AREA | Only 1st is awarded as the area participants are less than 5. | |||||||||||
Callsign | Points | |||||||||||
1st | JK8PBO | 12206.88 | ||||||||||
2nd | || | || | ||||||||||
3rd | || | || | ||||||||||
JA@9-ARE | Only 1st is awarded as the area participants are less than 5. | |||||||||||
Callsign | Points | |||||||||||
1st | JA9MAT | 3948.96 | ||||||||||
2nd | || | || | ||||||||||
3rd | || | || | ||||||||||
JA@0-AREA | Only 1st is awarded as the area participants are less than 5. | |||||||||||
Callsign | Points | |||||||||||
1st | JJ0USR | 3842.72 | ||||||||||
2nd | || | || | ||||||||||
3rd | || | || | ||||||||||
Oversea | Only 1st is awarded as the oversea participants are less than 5. | |||||||||||
Callsign | Points | |||||||||||
1st | HL5JZ | 829.44 | ||||||||||
2nd | || | || | ||||||||||
3rd | || | || | ||||||||||
Junior Award | ||||||||||||
Callsign | Points | |||||||||||
1st | JA1YAD | 913.92 | ||||||||||
@ Ÿ@Awards | ||||||||||||
The awards will be sent to the winners listed above. @ | ||||||||||||
Detailes are under preparation. PSE QRX. | ||||||||||||
@ Ÿ@Detailed ranking and scores | ||||||||||||
2019 A1CLUB STRAIGHT KEY CONTEST RESULT (PDF) | ||||||||||||
* [Qs mis-copied by you], [Qs you copied correctly but mis-copied by worked stn] and [KeyName sent as multiplier] | ||||||||||||
@are indicated in the details above. So, you can analize mis-copied Qs. | ||||||||||||
@ Ÿ@Thanks for many comments | ||||||||||||
List of Comments | ||||||||||||
Ÿ@Editor's comments | ||||||||||||
This time (2019), we received the logs from 108 stations and the total number of QSOs were 3576. |
||||||||||||
It was 120 stations and 3264 QSOs respectively in the previous contest in year 2018. | ||||||||||||
That means, comparing to the previous year although the participants were decreased -12 stations, | ||||||||||||
total QSOs were +312 increased. | ||||||||||||
This time, even though the propagation condition on HF bands were quite poor, total number of QSO was increased. | ||||||||||||
This means, we guess, the participants were getting familiar with this contest. | ||||||||||||
Because this contest adopts various unique rules not found in other contests, on one hand we got many positive opinions, | ||||||||||||
on the other hand we also got negative opinion like "QSY rule is not necessary" "Scores cannot be calculated by myself", "Results are difficult to understand", etc. | ||||||||||||
The committee does not disregard those opinions, but discusses each time and decides reflect or not reflect to the next years rule. | ||||||||||||
As we say several times, we aims this contest grows as "Great Club Contest" | ||||||||||||
Every year, many people have not confirmed the data they submit. | ||||||||||||
Next time, please check your submission data more carefully. | ||||||||||||
* In the calculation of this contest, we voluntary convert the 2-byte characters to 1-byte characters and delete extra spaces. | ||||||||||||
Other than that, the data is collated as it is indicated in the submitted log data. | ||||||||||||
@Many of the participants do not seem to understand the table of results
well, so we explain an example as follows; |
===A====|===B===|===C===|==D===|===E===|==F==|==G==|==H==|===I====|==J==|===K===|==L===|==M==|=== N====|===O====|====P===|=====Q===|===== R======|
A: Callsign
B: Key Name Sent as multiplier
C: S-KEY factor
D: Number of QSOs on 3.5MHz
E: Effective QSOs on 3.5MHz
F: Points of 3.5MHz
G: Number of Multiplier on 3.5MHz
H: Number of QSOs on 7MHz
I: Effective QSOs on 7MHz
J: Points of 7MHz
K: Number of Multiplier on 7MHz
L: Total number of QSOs
M: Total number of Effective QSOs
N: Total number of Effective Multiplier
O: Total Score when S-KEY = 1
P: Total Score after apllying the S-KEY factor
Q: Number of QSOs which you mis-copied
R: Number of QSOs which you copied correctly but worked station mis-copied
1) To read this table, at first, this station made total 45 QSOs (L), but the number of effective QSOs was 32 (M). (The rate of effective QSO is calculated as 71.1%)
@@(* Effective QSO means you get equal of more than 0.4 ponts per the QSO)
2) From above, the number of Non-Effective QSOs is calculated as 13 (45-32), and within this, the number of QSOs which you mis-copied (Q) is 9.
@@In this figure, mis-declaration or typo error on the log of worked station might be included.
@@(ex. the worked station sent o (---) for zero (-----) but he wrote zero in his log. )
3) The Total Score when S-KEY = 1 is 2024.2 (O)
4) This station's S-KEY factor is 0.8 (C) then points for ranking (Total Score after apllying the S-KEY factor) becomes 1619.4 (P)
5) The number of QSOs which this station copied correctly but worked station mis-copied is 3 (R) means that those QSO points are deducted to 1 per QSO instead of 2 per QSO. This means your points might be affected by the receiving skill of the worked station.
6) Point calculation example. (calculation is made by the contest commity according to the rule)
@Although the point may vary by every QSO, the points per band here is 27 on 3.5MHz and 42.8 on 7MHz respectively (see F & J )
@Multiplier is 12 on 3.5MHz and 17 on 7MHz (G & K), then Total Point is (27+42.8)*(12+17)=2024.2 (O) where S-KEY = 1
@This station used 5 digit character for multiplier, so in this case S-KEY factor is 0.8 according to the rule. (C)
@Then, Total Score after apllying the S-KEY factor becomes 2024.2*0.8=1619.4 (P) <-- this is the figure to judge the ranking.
OBSERVATION: This station planned to obtain large number of QSO by using 5 digit shorter multiplier, as the result total score for ranking does not become as expected due to reduction by S-KEY factor 0.8.
Condisering the current propagation condition and the contest rule, to reduce number of (Q) & (R) and
to increase the factor (C) seems to lead him higher score.
In concrete, to improve receiving skill for (Q) and to ask working station to repeat transmission when QSO was not a solid copy.
To reduce (R), you may need to improve your sending skill and better communication skill by CW to to let your code to be received correctly at the working station.
(Although there might be mis-record on the log of worked station or difficulty due to condition such as QRM etc., above observation may suggest a hint to improve your ranking next time.
Note1: This data is just an example. Not mentioning on any specific station.
Note2: Since 2018, we indicate the Multiplier of participants on the result table.
Comparing this information and the actual receving data which is recorded in your original log, you may find which QSO you made mistake on.
So, if you want to know the cause of mis-take, before asking to the commity, try to collate them first by yourself.
@Any inquiry shall be sent to: | ||||||||||||
@@ @ testinfo (at mark) a1club.org |