yCW-UHFz @@ (WŒvŽž:2024/10/27 5:21:55JST)

Rank Call Point WŒv“ú
1 JN1KWR 425 2024/07/06
2 JL1EDB 301 2019/04/09
3 JF1JDG 293 2024/10/19
4 JG1FMA 178 2024/10/19
5 JN1GLB 177 2017/08/21
6 JA1DFP 175 2024/10/19
7 JR3KQJ 174 2017/10/25
8 JA1LJW 141 2020/05/12
9 JE1NGI 140 2023/07/09
10 7N3BGR 134 2018/10/30
11 JJ2DWL 123 2021/01/13
12 JL1USZ 122 2021/08/24
13 JA2BCQ 108 2022/03/26
14 JR9TUG 106 2021/09/23
15 JA1RRA 104 2021/09/02
16 JA2HJP 100 2024/10/19
17 JA1HMK 99 2016/08/22
18 JF1KGX 95 2024/07/13
19 7K1CPT 86 2015/08/09
20 JG1BGT 84 2024/01/14
21 JG3DOR 82 2024/04/18
21 JR2BBJ 82 2023/01/15
21 JQ1WYB 82 2024/06/01
24 JI1JDI 80 2022/03/02
25 JL1GEL 76 2022/01/03
26 JH2CMH 75 2024/10/26
27 JM1IDR 74 2022/10/26
28 JH2FOR 72 2024/04/18
29 JE1TRV 69 2024/06/08
29 JI2QIX 69 2019/05/23
31 JH1HYH 67 2011/06/02
32 JR3OYH 66 2024/10/26
33 JI3CJP 65 2024/05/04
34 JR9POO 60 2024/10/19
35 JH1VMM 56 2024/10/19
36 JJ1IZW 54 2024/10/26
37 7K2COL 53 2024/10/20
38 JH3HGI 52 2022/06/19
38 JA1APE 52 2023/06/13
40 JA7FYF 51 2022/01/03
41 JN1FAO 50 2023/11/11
42 JH0ROS 47 2019/04/03
42 JE1WOY 47 2024/10/19
44 JR8WOW 46 2024/10/26
45 JA2QVP 43 2022/07/31
46 JA4MRL 42 2024/10/19
47 JH1ATL 41 2022/02/19
47 JH1KMC 41 2015/05/08
49 JA1XRQ 40 2024/06/08
50 JA5IVG 39 2024/10/19
51 JR1CPB 38 2024/10/26
52 7N4CLI 37
53 JM2LSJ 36 2011/01/27
53 JK1BVN 36 2024/10/19
55 JN1BBO 34 2012/01/28
55 JH6KEE 34 2019/04/03
57 JA3RDU 33 2023/04/23
58 JA3AVO 32 2024/10/19
58 JK1RWO 32 2024/10/19
60 JH1IDE 31 2018/07/25
61 JA4NIJ 30 2018/08/16
61 JF1LXO 30 2022/10/16
61 JK3UQF 30 2021/01/06
64 JR3XEX 29 2018/12/25
65 JO1DGE 28 2024/10/26
66 JR2WLQ 27 2024/10/19
66 JA9AOB 27 2015/05/02
68 JS1BKR 25 2020/06/01
69 JA2WSP 24 2022/01/12
69 JE1SHW 24
71 JR3NDM 22 2015/11/21
71 JO1MBO 22 2024/10/19
73 JO3RCK 20 2015/07/20
73 JS2KHM 20 2019/07/09
75 JA3MMR 19 2024/02/17
76 7K2MGX 18 2015/04/10
77 JJ1VNV 17 2023/09/02
77 JA1SJR 17 2024/10/19
79 JH7MGJ 16 2021/06/27
80 JK1HGF 14 2023/11/18
81 7M4AOE 13 2024/10/19
82 JI2SVL 12 2024/03/10
82 JH0WYT 12 2016/08/14
82 JL2OGZ 12 2021/04/11
85 JQ1BWT 11 2015/05/08
85 JL3ZLI 11 2024/05/04
87 7L2VPL 10 2024/10/26
87 JR2FWN 10 2016/02/08
87 JN1HYU 10 2024/04/27
90 JM2OOI 9 2010/08/29
90 JA8JCR 9 2015/02/12
90 JA1JFM 9 2015/04/18
90 JR0DIL 9 2024/04/18
94 JA9OJM 7 2024/10/19
94 JI7FBM 7 2023/08/26
94 OK1RP 7 2022/06/19
94 JI1GQO 7 2022/06/19
94 JK1DZT 7 2024/01/14
94 JM1TBU 7 2024/01/14
100 JS2PHO 6 2023/01/11
100 JF3NDW 6 2024/07/06
100 JF0RRH 6 2024/10/27
103 JR4IUS 5 2015/06/03
103 JM1ATF 5 2022/01/01
103 JJ0VXN 5 2023/05/20
106 JH5NAE 4 2024/04/18
106 JK7UST 4 2024/10/19
106 JA1TPR 4 2019/05/05
106 JH6SIZ 4 2024/06/15
106 JE2HSH 4 2024/10/19
111 JH7UBC 3 2016/01/01
111 JO2HTD 3 2024/10/26
113 JG5DHX 2 2024/10/19
113 JH4RUM 2 2022/01/01
113 JK8SBF 2 2024/03/16
113 JH0OXS 2 2024/05/18
113 JR5HXU 2 2014/07/27
113 JO3UCS 2 2023/12/30
113 JE7DMH 2 2018/11/27
113 JP1ITN 2 2017/09/03
113 JE2HAT 2 2023/01/11
113 JI1DRW 2 2020/11/03
113 JS1DEH 2 2024/10/20
113 JA7KED 2 2024/10/27
125 JS2AHG 1 2024/06/08
125 JA2MEI 1 2023/01/04
125 JI7HIF 1 2024/10/19
125 JH5UPH 1 2020/09/16
125 JA4VPS 1 2024/10/19
125 JA9BSL 1 2022/01/06
125 JA0JXW 1 2012/01/30
125 JH1DMC 1 2011/12/03
125 JH2RRY 1 2013/06/10
125 JF7FHY 1 2020/09/16
125 JG1QPZ 1 2016/01/23
125 JJ0QKW 1 2021/02/09
125 JG1UQD 1 2022/07/31
125 JJ0SFV 1 2024/10/26
125 JH6QIL 1 2024/07/20
125 JR2SBA 1 2018/01/01
125 JA3RAZ 1 2021/04/05
125 JQ2VGG 1 2024/06/29
125 ON4CAS 1 2023/02/15
125 JE0ERZ 1 2023/12/31
125 JM1SMY 1 2024/10/19
125 JP1JUY 1 2024/08/01

A1 CLUB TOP