yMixedz @@ (WŒvŽž:2024/10/27 5:21:55JST)

Rank Call Point WŒv“ú
1 JH2CMH 2087 2024/10/26
2 JA4VPS 1853 2024/10/19
3 JA4MRL 1777 2024/10/19
4 JA5IVG 1664 2024/10/19
5 JI3CJP 1649 2024/05/04
6 JI4JGD 1605 2021/11/14
7 JH6QIL 1592 2024/07/20
8 JF1JDG 1540 2024/10/19
9 JK7UST 1514 2024/10/19
10 JH3HGI 1499 2022/06/19
11 JR3KQJ 1476 2017/10/25
12 JA2MEI 1470 2023/01/04
13 JI2SVL 1451 2024/03/10
14 JR5GWR 1410 2021/05/22
15 JN1KWR 1406 2024/07/06
16 JA2QVP 1362 2022/07/31
17 JA3AVO 1356 2024/10/19
18 JH2FOR 1352 2024/04/18
19 JS1DEH 1346 2024/10/20
20 JG1FMA 1341 2024/10/19
20 JR3XEX 1341 2018/12/25
22 JR1CPB 1335 2024/10/26
23 JE1TRV 1315 2024/06/08
24 JI7FBM 1302 2023/08/26
25 JA6DH 1301 2024/05/04
26 JG5DHX 1274 2024/10/19
27 JN4BNV 1251 2024/06/22
28 JH7OUW 1241 2022/08/28
29 JE1NGI 1237 2023/07/09
30 JA0GSG 1226 2024/10/19
31 JA1DFP 1220 2024/10/19
32 JH0OXS 1217 2024/05/18
33 JI5BQS 1214 2024/10/19
34 JI7HIF 1191 2024/10/19
35 JO1DGE 1182 2024/10/26
36 JH7MGJ 1170 2021/06/27
37 JA2HJP 1161 2024/10/19
38 JG3DOR 1160 2024/04/18
39 JE7DMH 1159 2018/11/27
40 JA2BCQ 1133 2022/03/26
41 7K1CPT 1126 2015/08/09
42 JR2WLQ 1115 2024/10/19
43 JH1BCS 1093 2022/12/18
44 JG6JAV 1075 2019/01/04
45 JA1HMK 1074 2016/08/22
46 JG1BGT 1073 2024/01/14
47 JS2PHO 1056 2023/01/11
48 JA1SJR 1043 2024/10/19
49 JR9POO 1034 2024/10/19
50 JR2LBF 1030 2024/05/18
51 JK8SBF 1025 2024/03/16
51 JR3OYH 1025 2024/10/26
53 7N3BGR 1011 2018/10/30
54 JI2QIX 1009 2019/05/23
55 JA3TYF 1001 2014/08/14
56 JJ1IZW 993 2024/10/26
57 JM1ATF 976 2022/01/01
58 JA9OJM 947 2024/10/19
59 JQ1WYB 943 2024/06/01
60 JJ2DWL 929 2021/01/13
61 JM2LOF 926 2024/10/19
62 JA7KED 925 2024/10/27
63 JR9TUG 902 2021/09/23
64 JK1DZT 897 2024/01/14
65 JL1USZ 895 2021/08/24
65 JM1SMY 895 2024/10/19
67 JA7FYF 891 2022/01/03
67 JR6HK 891 2022/12/18
69 JA9BSL 889 2022/01/06
70 JA4NIJ 877 2018/08/16
71 JI1GQO 870 2022/06/19
72 JA1FPV 867 2016/07/05
73 JS2KHM 858 2019/07/09
74 JF3NDW 851 2024/07/06
75 JF0RRH 849 2024/10/27
76 JN1GLB 847 2017/08/21
77 JA1RRA 844 2021/09/02
78 JH4RUM 837 2022/01/01
79 JL2OGZ 835 2021/04/11
80 7M4AOE 806 2024/10/19
81 JK1BVN 801 2024/10/19
82 JR0DIL 797 2024/04/18
83 JG5CAJ 746 2020/10/19
84 JS2AHG 742 2024/06/08
85 JA1XRQ 725 2024/06/08
85 JF7FHY 725 2020/09/16
87 JQ2VGG 722 2024/06/29
88 JA3RAZ 721 2021/04/05
89 JH7UBC 714 2016/01/01
90 JA0BKW 703 2017/05/16
91 JL1GEL 678 2022/01/03
92 JI7OED 676 2022/11/20
93 JR2BBJ 665 2023/01/15
94 JF1KGX 655 2024/07/13
95 JA1ASD 652 2023/09/02
96 JA3MMR 638 2024/02/17
97 JL3ZLI 627 2024/05/04
98 JH5UPH 623 2020/09/16
99 JL1EDB 621 2019/04/09
100 JH5NAE 609 2024/04/18
101 7K2COL 599 2024/10/20
102 JM7TKK 591 2016/02/22
102 JN4SNG 591 2020/09/16
104 JA1LJW 590 2020/05/12
105 JH0WYT 589 2016/08/14
106 JM2LSJ 580 2011/01/27
107 JA8JCR 573 2015/02/12
108 JE1WOY 570 2024/10/19
109 JR0KTF 563 2024/10/19
110 JO6RGZ 548 2012/05/05
110 JH0ROS 548 2019/04/03
112 JE2HAT 531 2023/01/11
113 JF6TEU 529 2014/07/24
114 7L2VPL 528 2024/10/26
115 JA1APE 523 2023/06/13
115 JA3RDU 523 2023/04/23
117 JH0FOG 521 2024/04/20
118 JI3NOF 519 2017/12/10
119 JR3NDM 514 2015/11/21
119 JJ0SFV 514 2024/10/26
121 JO3UCS 513 2023/12/30
122 JR5HXU 508 2014/07/27
123 JK3UQF 504 2021/01/06
124 JH1ATL 503 2022/02/19
125 JA2WSP 493 2022/01/12
126 JH6KEE 478 2019/04/03
127 JR8WOW 474 2024/10/26
128 JO3RCK 470 2015/07/20
129 JR3UFI 468 2024/07/06
130 JG3MJS 467 2017/03/09
131 JA6NEJ 465 2021/06/20
132 JE0ERZ 464 2023/12/31
133 N7DR 463 2021/03/04
134 JH1HYH 458 2011/06/02
135 JF1LXO 450 2022/10/16
136 JN1HYU 445 2024/04/27
137 7N4CLI 434
137 JA1TPR 434 2019/05/05
139 JG1LMT 431 2024/10/26
140 JR2FWN 425 2016/02/08
141 JS1BKR 418 2020/06/01
142 JP1ITN 415 2017/09/03
142 JE7RMT 415 2024/10/26
144 JN1FAO 408 2023/11/11
145 JA9AOB 406 2015/05/02
146 JH2RRY 405 2013/06/10
147 JP7MLT 404 2020/08/21
147 JJ3IUS 404 2024/04/20
149 JK1HGF 385 2023/11/18
150 VK7CW 372 2017/06/26
151 JJ0VXN 365 2023/05/20
152 JO1MBO 350 2024/10/19
152 JM1TBU 350 2024/01/14
154 7K2MGX 340 2015/04/10
155 JH1VMM 334 2024/10/19
156 JR0ECQ 333 2023/12/31
157 JH1RNS 331 2018/12/25
158 JA0JXW 328 2012/01/30
159 JA6RIL 327 2015/07/02
159 JG2JKR 327 2016/01/16
161 JI1JDI 324 2022/03/02
162 JH1DMC 317 2011/12/03
163 JM1IDR 311 2022/10/26
164 JM2OOI 307 2010/08/29
164 JH7DHL 307 2012/09/17
166 JQ1OOD 304 2016/10/25
166 JO2HTD 304 2024/10/26
168 JA8HBH 303 ’âŽ~’†
169 JJ1VNV 292 2023/09/02
170 JS6BOA 289 2018/01/20
171 JK1RWO 287 2024/10/19
172 JH1MHM 282 2023/09/23
172 JJ1JVC 282 2022/12/14
174 DF7TV 280 2023/07/15
175 JA4QQJ 265 2009/02/21
176 JR3SIJ 263 2010/10/25
177 JG1QPZ 242 2016/01/23
178 9A1AA 223 2017/02/01
179 JJ1TJD 222 2009/12/27
180 JS2DAA 221 2023/11/25
180 JI8UCI 221 2021/05/22
180 JN1VFV 221 2023/12/30
183 JL8KUS 206 2015/04/15
183 JN1BBO 206 2012/01/28
185 JR1VCP 201 2023/03/22
186 JJ0VNP 199 2024/07/20
187 JI2HPJ 192 2023/05/27
188 JG3TSX 186 2014/09/17
189 ON4CAS 179 2023/02/15
190 JQ1BWT 165 2015/05/08
191 JI1DRW 161 2020/11/03
192 JA1JFM 156 2015/04/18
193 JR4IUS 148 2015/06/03
194 SQ9MZ 143 2023/04/30
195 JH6SIZ 141 2024/06/15
196 JE6KGB 140 2022/09/19
197 JG1UQD 138 2022/07/31
198 JE1SHW 134
199 VP9KF 132 2018/03/09
199 JE2HSH 132 2024/10/19
201 JH1IDE 127 2018/07/25
202 JP1JUY 126 2024/08/01
203 JJ0QKW 125 2021/02/09
204 SQ9S 119 2022/04/09
205 WR5J 108 2020/06/17
206 JR2SBA 107 2018/01/01
207 JA3NZ 102 2013/07/02
208 OK1RP 72 2022/06/19
209 YO6DDF 70 2022/04/23
210 JJ1KMF 60 2019/04/03
211 SQ8LUV 47 2022/05/29
212 JI4JUI 20 2022/11/13
213 JE2ARR 16 2023/09/09
214 7L4NDL 12 2013/01/03

A1 CLUB TOP