【Challenge】    (集計時刻:2024/10/27 5:21:55JST)

Rank Call 160m 80m 40m 30m 20m 17m 15m 12m 10m 6m 2m UHF Total 集計日
1 JH2CMH 190 730 1803 632 458 253 288 76 141 206 153 75 5005 2024/10/26
2 JA4MRL 228 762 1665 642 383 289 341 134 156 88 31 42 4761 2024/10/19
3 JN1KWR 210 483 1039 518 274 284 347 152 214 270 305 425 4521 2024/07/06
4 JA5IVG 153 560 1417 772 404 306 337 170 191 122 29 39 4500 2024/10/19
5 JF1JDG 71 491 1088 322 289 176 290 122 194 464 329 293 4129 2024/10/19
6 JR3KQJ 354 562 885 454 345 245 294 179 215 260 151 174 4118 2017/10/25
7 JI3CJP 163 495 1387 282 59 280 186 128 63 167 186 65 3461 2024/05/04
8 JH6QIL 10 270 971 290 769 91 473 78 288 155 6 1 3402 2024/07/20
9 JA4VPS 81 347 1325 503 152 428 214 132 74 27 4 1 3288 2024/10/19
10 JS1DEH 58 557 1181 519 341 215 238 29 82 54 9 2 3285 2024/10/20
11 JR3XEX 149 535 1148 530 229 236 139 80 46 115 9 29 3245 2018/12/25
12 JA1DFP 78 273 917 462 192 241 170 149 111 183 182 175 3133 2024/10/19
13 JH3HGI 68 428 1143 524 205 281 152 130 76 39 20 52 3118 2022/06/19
14 JG6JAV 93 216 787 328 301 256 475 159 177 283 1 0 3076 2019/01/04
15 JA2HJP 256 530 844 346 172 123 142 91 107 199 106 100 3016 2024/10/19
16 JR5GWR 61 333 1294 377 362 98 281 33 26 8 15 0 2888 2021/05/22
17 7K1CPT 148 449 841 373 166 142 161 81 88 191 112 86 2838 2015/08/09
18 JA2QVP 242 518 901 181 277 84 227 46 108 143 59 43 2829 2022/07/31
19 JK7UST 55 290 1338 271 303 164 210 44 68 65 8 4 2820 2024/10/19
20 JA2MEI 3 444 1280 620 65 101 77 11 14 134 51 1 2801 2023/01/04
21 JH2FOR 128 354 874 385 173 181 113 121 37 74 110 72 2622 2024/04/18
22 JA3AVO 23 515 1148 202 227 42 158 11 76 80 43 32 2557 2024/10/19
23 JG1FMA 29 357 966 268 136 85 93 22 69 153 177 178 2533 2024/10/19
24 JJ2DWL 72 358 724 249 137 125 136 52 95 268 139 123 2478 2021/01/13
25 JI7FBM 25 373 858 181 155 186 208 110 106 178 28 7 2415 2023/08/26
26 JG5DHX 12 140 735 394 308 148 151 75 116 310 21 2 2412 2024/10/19
27 JO1DGE 162 441 935 340 93 48 85 11 65 185 14 28 2407 2024/10/26
28 JE1NGI 14 261 922 318 132 105 67 51 94 176 126 140 2406 2023/07/09
29 JI4JGD 118 478 1122 0 0 219 207 105 92 34 9 0 2384 2021/11/14
30 JI2SVL 8 218 1116 546 131 158 56 33 17 23 1 12 2319 2024/03/10
31 JE1TRV 36 233 1137 171 153 126 131 30 31 105 79 69 2301 2024/06/08
32 JR2WLQ 66 444 857 231 185 111 130 55 65 62 58 27 2291 2024/10/19
33 JR1CPB 24 377 1246 302 66 30 25 8 14 41 91 38 2262 2024/10/26
34 JH7MGJ 182 457 771 86 4 156 55 60 18 328 99 16 2232 2021/06/27
35 JA1HMK 21 327 976 158 125 95 116 44 38 60 164 99 2223 2016/08/22
36 JL1USZ 42 50 1079 311 15 85 59 6 10 196 205 122 2180 2021/08/24
37 JI7HIF 64 310 1017 587 97 26 27 0 5 4 8 1 2146 2024/10/19
38 JR6HK 3 113 720 255 358 203 265 81 81 27 0 0 2106 2022/12/18
39 JA0GSG 3 257 1102 402 148 44 83 5 22 21 2 0 2089 2024/10/19
40 JI2QIX 124 291 730 269 104 98 62 41 33 173 79 69 2073 2019/05/23
41 JA2BCQ 111 549 929 130 125 1 47 0 13 2 11 108 2026 2022/03/26
41 JH0OXS 40 372 951 233 113 101 101 53 44 11 5 2 2026 2024/05/18
43 JN1GLB 0 75 695 179 123 179 129 79 85 122 107 177 1950 2017/08/21
44 JR9TUG 92 275 625 229 117 99 212 46 45 62 39 106 1947 2021/09/23
45 JA1SJR 11 188 889 319 127 115 113 23 48 56 21 17 1927 2024/10/19
46 JJ1IZW 1 255 812 196 92 81 89 38 57 98 139 54 1912 2024/10/26
47 JG3DOR 67 349 691 251 98 39 23 14 73 123 99 82 1909 2024/04/18
48 JQ1WYB 12 267 780 245 107 88 50 23 39 132 68 82 1893 2024/06/01
49 JN4BNV 238 438 709 150 16 88 107 39 33 25 4 0 1847 2024/06/22
50 JG1BGT 6 100 981 207 110 73 87 15 29 76 76 84 1844 2024/01/14
51 7N3BGR 33 201 862 0 0 90 35 41 42 228 44 134 1710 2018/10/30
52 JS2PHO 106 214 815 49 59 8 109 0 16 281 21 6 1684 2023/01/11
53 JR3OYH 22 128 641 288 101 110 61 29 37 71 91 66 1645 2024/10/26
54 JR9POO 7 88 744 300 44 78 33 32 17 82 113 60 1598 2024/10/19
55 JA7FYF 46 208 677 199 64 43 24 14 62 114 93 51 1595 2022/01/03
56 JK8SBF 5 136 728 0 0 81 295 57 28 240 17 2 1589 2024/03/16
57 JH7OUW 1 62 857 243 179 28 97 6 43 36 2 0 1554 2022/08/28
58 JF7FHY 0 265 567 121 98 175 122 95 36 37 2 1 1519 2020/09/16
59 JK1BVN 9 265 603 240 104 55 76 19 36 41 28 36 1512 2024/10/19
60 JM1SMY 34 184 490 90 109 5 61 7 293 181 12 1 1467 2024/10/19
61 JA1XRQ 2 163 549 284 83 136 64 17 16 59 19 40 1432 2024/06/08
62 7M4AOE 41 254 495 366 79 26 89 14 28 1 24 13 1430 2024/10/19
63 JH4RUM 61 271 610 173 133 48 53 20 25 17 11 2 1424 2022/01/01
64 JS2AHG 68 285 563 133 118 86 51 20 40 18 26 1 1409 2024/06/08
65 JL2OGZ 34 281 667 91 101 24 57 18 20 55 37 12 1397 2021/04/11
66 JL1GEL 4 270 492 90 45 35 41 4 58 69 127 76 1311 2022/01/03
67 JI7OED 2 228 582 143 155 27 61 25 14 37 3 0 1277 2022/11/20
68 JA1RRA 27 153 356 99 97 45 112 7 48 132 92 104 1272 2021/09/02
69 JR2LBF 1 22 822 345 15 19 17 3 8 14 0 0 1266 2024/05/18
70 JA4NIJ 0 55 577 301 25 54 37 14 28 74 61 30 1256 2018/08/16
71 JR0DIL 3 386 709 118 3 4 0 1 1 0 1 9 1235 2024/04/18
72 JA9BSL 5 215 692 68 4 14 30 1 5 195 2 1 1232 2022/01/06
73 JF3NDW 91 308 541 71 77 15 36 7 20 37 13 6 1222 2024/07/06
74 JA1LJW 33 179 345 163 50 27 80 7 62 60 56 141 1203 2020/05/12
75 JA9OJM 3 242 528 218 58 27 13 6 8 39 12 7 1161 2024/10/19
76 JQ2VGG 2 175 594 222 93 43 9 0 1 1 16 1 1157 2024/06/29
77 JI5BQS 16 141 676 249 33 16 9 0 0 4 0 0 1144 2024/10/19
78 JG5CAJ 4 79 622 265 100 15 18 7 7 13 12 0 1142 2020/10/19
79 JH7UBC 59 244 523 81 3 12 44 4 3 125 11 3 1112 2016/01/01
80 JM1ATF 24 131 441 198 80 73 33 46 27 35 10 5 1103 2022/01/01
81 JL1EDB 0 76 480 31 56 2 57 0 11 21 63 301 1098 2019/04/09
82 JM2LOF 0 85 890 4 43 0 43 2 8 10 8 0 1093 2024/10/19
83 JH5UPH 50 165 333 271 64 64 64 33 6 34 1 1 1086 2020/09/16
84 JE7DMH 5 126 677 171 32 35 17 1 0 7 7 2 1080 2018/11/27
85 JS2KHM 0 158 579 138 45 20 30 3 21 25 32 20 1071 2019/07/09
86 JA7KED 16 132 645 177 24 15 18 2 1 37 0 2 1069 2024/10/27
87 JF1KGX 0 143 460 32 53 1 49 3 46 79 94 95 1055 2024/07/13
88 JR5HXU 28 160 438 134 73 75 46 46 26 0 1 2 1029 2014/07/27
89 JA8JCR 21 117 326 111 190 1 143 0 60 36 8 9 1022 2015/02/12
90 JH1KMC 12 101 438 238 33 54 26 14 15 14 34 41 1020 2015/05/08
91 JA9AOB 94 148 196 180 73 89 64 76 42 14 3 27 1006 2015/05/02
92 JM7TKK 18 206 470 35 155 5 80 5 4 20 7 1005 2016/02/22
92 JH1BCS 10 120 498 176 95 25 51 2 16 2 10 0 1005 2022/12/18
94 JN4SNG 22 279 376 81 99 47 46 17 6 10 0 0 983 2020/09/16
95 JH0ROS 0 170 421 77 53 47 60 8 4 38 46 47 971 2019/04/03
96 JH5NAE 78 155 516 75 31 1 13 0 1 53 14 4 941 2024/04/18
97 JO3UCS 10 270 411 94 54 33 20 12 9 4 17 2 936 2023/12/30
98 JL3ZLI 0 95 539 197 1 24 14 5 0 2 16 11 904 2024/05/04
99 JH1HYH 7 86 231 47 34 40 65 22 35 170 94 67 898 2011/06/02
100 JK1DZT 0 130 654 17 10 8 9 0 8 12 42 7 897 2024/01/14
101 JR2BBJ 1 99 606 0 0 4 9 0 1 58 28 82 888 2023/01/15
102 JR3NDM 3 28 400 91 133 17 81 5 43 57 1 22 881 2015/11/21
103 JF0RRH 13 101 525 157 29 1 15 0 1 0 5 6 853 2024/10/27
104 JM2LSJ 12 87 454 108 23 12 32 7 14 21 44 36 850 2011/01/27
105 N7DR 10 28 105 3 253 12 278 2 157 0 0 0 848 2021/03/04
106 JH0FOG 36 224 401 24 24 52 63 4 2 10 1 0 841 2024/04/20
107 7N4CLI 28 165 397 66 33 1 16 1 8 13 37 37 802
107 JJ0SFV 17 60 457 118 67 3 41 0 15 10 13 1 802 2024/10/26
109 JR0KTF 51 182 468 51 2 0 1 0 5 3 19 0 782 2024/10/19
110 JH6KEE 14 76 277 192 67 31 35 18 16 14 0 34 774 2019/04/03
111 JR8WOW 2 29 320 145 71 27 32 5 17 33 40 46 767 2024/10/26
112 JE1WOY 1 55 408 87 19 6 28 5 14 35 60 47 765 2024/10/19
113 JH0WYT 3 94 334 135 35 21 27 4 16 53 25 12 759 2016/08/14
114 JI1GQO 4 60 582 0 0 21 40 1 5 20 8 7 748 2022/06/19
115 JA3RAZ 0 52 393 0 0 4 92 4 25 143 21 1 735 2021/04/05
115 JA3RDU 6 31 327 133 30 43 18 14 4 38 58 33 735 2023/04/23
117 7L2VPL 16 154 373 36 19 6 8 1 0 17 62 10 702 2024/10/26
118 JA2WSP 0 181 346 17 54 3 25 0 14 15 22 24 701 2022/01/12
118 JA6NEJ 0 3 285 143 35 117 29 44 24 21 0 0 701 2021/06/20
120 JH1IDE 13 104 184 113 45 58 39 19 24 31 33 31 694 2018/07/25
121 JK3UQF 25 184 266 57 40 10 14 0 9 31 21 30 687 2021/01/06
122 JA0BKW 0 58 458 97 12 29 10 2 5 4 2 0 677 2017/05/16
123 JO3RCK 7 35 404 31 19 20 18 19 14 49 31 20 667 2015/07/20
124 JN1FAO 3 143 297 69 10 3 13 0 2 13 49 50 652 2023/11/11
125 JN1HYU 6 73 320 68 57 0 34 0 3 36 33 10 640 2024/04/27
126 VK7CW 0 3 55 73 156 92 109 48 90 6 0 0 632 2017/06/26
127 JA1APE 4 16 282 52 10 51 14 10 15 25 99 52 630 2023/06/13
128 JJ3IUS 12 52 321 133 30 23 47 1 10 0 0 0 629 2024/04/20
129 JR2FWN 78 143 190 83 17 23 10 9 8 27 23 10 621 2016/02/08
130 JE7RMT 2 111 356 106 8 7 8 1 0 0 4 0 603 2024/10/26
131 7K2COL 18 82 159 1 29 0 22 0 31 178 26 53 599 2024/10/20
132 JJ1JVC 44 132 215 22 73 2 36 2 32 31 0 0 589 2022/12/14
133 JR0ECQ 41 104 246 46 49 20 43 10 11 4 2 0 576 2023/12/31
134 JE2HAT 0 24 520 0 0 15 1 2 0 1 2 2 567 2023/01/11
135 JA1TPR 0 86 401 0 9 13 8 1 2 15 25 4 564 2019/05/05
136 JS1BKR 37 77 213 61 20 10 12 3 4 55 45 25 562 2020/06/01
137 JI3NOF 0 2 514 0 0 21 5 2 0 0 0 0 544 2017/12/10
138 JH2RRY 0 55 345 132 1 1 0 1 0 3 4 1 543 2013/06/10
139 JF1LXO 0 39 298 7 5 0 19 0 12 50 80 30 540 2022/10/16
140 JH1VMM 0 15 209 38 4 22 26 6 10 42 86 56 514 2024/10/19
141 JP1ITN 0 44 268 88 39 39 4 6 1 20 1 2 512 2017/09/03
142 JA3MMR 1 28 225 72 7 45 14 1 13 31 53 19 509 2024/02/17
143 JI1JDI 70 191 13 3 2 27 1 20 22 67 80 496 2022/03/02
144 JM1IDR 0 65 92 0 0 0 7 1 67 89 78 74 473 2022/10/26
145 JG1LMT 0 20 350 40 24 0 12 1 2 2 17 0 468 2024/10/26
146 JO1MBO 0 0 252 135 11 13 2 1 1 13 17 22 467 2024/10/19
147 JE0ERZ 1 44 264 88 14 15 22 2 0 3 9 1 463 2023/12/31
148 JK1HGF 0 3 324 92 5 5 1 6 2 0 0 14 452 2023/11/18
149 JM1TBU 0 48 257 39 27 5 12 2 6 22 26 7 451 2024/01/14
150 JM2OOI 10 59 242 33 27 8 19 1 6 20 10 9 444 2010/08/29
150 JA6DH 2 48 213 49 85 5 23 2 4 13 0 0 444 2024/05/04
152 JA6RIL 5 32 238 81 43 6 22 0 11 0 0 0 438 2015/07/02
153 JJ0VXN 0 45 290 17 23 1 13 0 1 0 31 5 426 2023/05/20
154 JA0JXW 7 104 268 1 3 0 6 0 2 4 15 1 411 2012/01/30
155 DF7TV 17 31 78 20 111 27 80 5 39 0 0 0 408 2023/07/15
156 JG2JKR 0 82 268 0 0 19 9 7 2 1 12 0 400 2016/01/16
156 JJ1VNV 1 20 198 71 20 7 17 4 6 2 37 17 400 2023/09/02
158 9A1AA 16 47 78 6 130 0 77 1 39 1 0 0 395 2017/02/01
159 JH1DMC 0 26 306 0 0 4 3 3 2 42 0 1 387 2011/12/03
160 JQ1OOD 0 0 225 125 0 21 0 0 0 0 0 0 371 2016/10/25
161 JN1BBO 4 31 106 5 44 2 32 3 17 58 26 34 362 2012/01/28
162 JK1RWO 0 34 183 17 40 0 20 0 15 3 17 32 361 2024/10/19
163 7K2MGX 5 20 238 10 14 3 1 5 14 25 18 353 2015/04/10
164 JJ1TJD 10 18 157 77 29 18 11 9 1 20 0 0 350 2009/12/27
164 JR3UFI 0 28 204 110 7 0 1 0 0 0 0 0 350 2024/07/06
166 JS6BOA 0 1 222 3 1 5 67 1 0 41 0 0 341 2018/01/20
167 JH1MHM 3 12 249 41 10 13 8 1 1 0 0 0 338 2023/09/23
168 JH1RNS 0 0 279 0 7 21 18 0 1 8 0 0 334 2018/12/25
169 JH1ATL 0 9 172 34 11 3 5 1 4 19 32 41 331 2022/02/19
170 ON4CAS 6 40 79 20 90 4 57 3 27 0 0 1 327 2023/02/15
171 JS2DAA 0 51 168 35 23 6 15 2 9 11 0 0 320 2023/11/25
172 JO2HTD 0 0 281 0 0 0 0 0 0 3 22 3 309 2024/10/26
173 JG1QPZ 0 6 174 31 1 2 18 0 15 48 5 1 301 2016/01/23
174 JN1VFV 0 23 170 0 0 12 20 0 4 19 0 0 248 2023/12/30
175 JL8KUS 40 187 1 13 1 242 2015/04/15
176 JQ1BWT 2 33 118 0 5 3 11 3 4 17 31 11 238 2015/05/08
177 JR1VCP 0 0 168 65 3 0 0 0 0 0 0 0 236 2023/03/22
178 JG3TSX 0 0 124 63 4 10 6 4 2 1 2 0 216 2014/09/17
178 JI1DRW 0 36 102 0 30 0 16 0 0 11 19 2 216 2020/11/03
180 JJ0VNP 1 20 158 23 2 3 3 1 1 0 2 0 214 2024/07/20
181 JI8UCI 0 1 195 3 7 1 3 0 0 1 0 0 211 2021/05/22
182 VP9KF 0 6 21 10 75 1 55 4 32 0 0 0 204 2018/03/09
183 JH6SIZ 0 2 112 52 16 7 5 0 4 0 0 4 202 2024/06/15
184 SQ9S 0 1 88 11 67 2 12 2 12 1 0 0 196 2022/04/09
185 SQ9MZ 2 25 44 18 46 9 19 6 23 0 0 0 192 2023/04/30
186 JE1SHW 1 23 69 11 3 1 7 0 3 12 24 24 178
187 JA1JFM 0 12 113 9 4 3 1 1 1 11 2 9 166 2015/04/18
188 JH7DHL 0 8 106 27 11 1 2 0 1 5 0 0 161 2012/09/17
188 JJ0QKW 0 25 76 41 2 8 6 1 0 1 0 1 161 2021/02/09
190 JR4IUS 2 38 70 18 2 2 4 3 7 4 4 5 159 2015/06/03
191 OK1RP 17 23 21 1 43 3 24 0 16 1 0 7 156 2022/06/19
192 JG1UQD 0 5 106 0 0 0 6 0 0 26 0 1 144 2022/07/31
193 JE2HSH 0 11 82 36 2 0 1 2 0 0 5 4 143 2024/10/19
194 JE6KGB 0 0 0 0 0 59 71 9 0 0 1 0 140 2022/09/19
195 JP1JUY 0 17 81 8 12 0 3 0 2 7 1 1 132 2024/08/01
196 JR2SBA 0 3 83 2 2 2 1 1 0 9 15 1 119 2018/01/01
197 WR5J 0 1 42 0 45 0 16 0 2 0 0 0 106 2020/06/17
198 YO6DDF 4 2 12 6 5 10 12 13 16 8 0 0 88 2022/04/23
199 JJ1KMF 0 0 52 0 0 7 0 0 0 0 0 0 59 2019/04/03
200 SQ8LUV 0 21 10 7 10 4 3 0 1 0 0 0 56 2022/05/29
201 JI2HPJ 0 5 29 0 0 0 0 0 0 0 0 0 34 2023/05/27
202 JI4JUI 20 20 2022/11/13
203 JE2ARR 5 1 7 13 2023/09/09
204 7L4NDL 0 0 11 0 0 0 1 0 0 0 0 0 12 2013/01/03

A1 CLUB TOP