【Challenge】    (集計時刻:2025/01/18 23:01:19JST)

Rank Call 160m 80m 40m 30m 20m 17m 15m 12m 10m 6m 2m UHF Total 集計日
1 JR2AWS 381 936 1541 501 465 214 423 116 225 168 119 110 5199 2025/01/10
2 JH2CMH 190 732 1812 646 462 253 288 76 141 206 154 76 5036 2025/01/16
3 JA4MRL 232 771 1688 666 399 291 343 135 158 88 31 44 4846 2025/01/18
4 JN1KWR 210 490 1068 532 278 286 348 153 218 269 313 441 4606 2025/01/01
5 JA5IVG 153 561 1427 781 415 307 338 170 192 122 30 39 4535 2025/01/04
6 JF1JDG 72 499 1099 329 290 176 292 122 194 465 329 308 4175 2025/01/01
7 JR3KQJ 354 562 885 454 345 245 294 179 215 260 151 174 4118 2017/10/25
8 JH6QIL 10 273 1002 296 791 93 485 79 303 156 6 1 3495 2025/01/17
9 JI3CJP 163 495 1387 282 59 280 186 128 63 167 186 65 3461 2024/05/04
10 JS1DEH 67 565 1206 541 354 221 242 32 91 55 9 2 3385 2025/01/04
11 JA4VPS 80 349 1353 516 154 435 216 133 76 28 4 1 3345 2025/01/04
12 JR3XEX 149 535 1148 530 229 236 139 80 46 115 9 29 3245 2018/12/25
13 JA1DFP 79 277 924 465 193 243 171 150 112 184 186 177 3161 2025/01/16
14 JH3HGI 68 428 1143 524 205 281 152 130 76 39 20 52 3118 2022/06/19
15 JG6JAV 93 216 787 328 301 256 475 159 177 283 1 0 3076 2019/01/04
16 JA2HJP 256 530 844 346 172 123 142 91 107 199 106 100 3016 2024/10/19
17 JR5GWR 61 333 1294 377 362 98 281 33 26 8 15 0 2888 2021/05/22
18 JK7UST 55 294 1348 284 304 165 213 44 68 66 8 4 2853 2025/01/01
19 7K1CPT 148 449 841 373 166 142 161 81 88 191 112 86 2838 2015/08/09
20 JA2QVP 242 518 901 181 277 84 227 46 108 143 59 43 2829 2022/07/31
21 JA2MEI 3 444 1280 620 65 101 77 11 14 134 51 1 2801 2023/01/04
22 JI7FBM 27 402 941 187 244 188 213 111 112 207 28 7 2667 2024/11/09
23 JH2FOR 129 359 878 388 178 182 113 121 37 78 111 76 2650 2024/12/14
24 JA3AVO 24 535 1160 204 231 42 159 11 79 80 43 32 2600 2025/01/01
25 JG1FMA 30 358 976 280 137 86 95 22 70 153 178 178 2563 2025/01/18
26 JJ2DWL 72 358 724 249 137 125 136 52 95 268 139 123 2478 2021/01/13
27 JO1DGE 166 448 946 350 99 49 86 11 67 186 14 28 2450 2025/01/18
28 JG5DHX 12 140 735 394 308 148 151 75 116 310 21 2 2412 2024/10/19
29 JE1NGI 14 261 922 318 132 105 67 51 94 176 126 140 2406 2023/07/09
30 JI4JGD 118 478 1122 0 0 219 207 105 92 34 9 0 2384 2021/11/14
31 JE1TRV 39 238 1157 172 153 128 139 30 32 108 86 72 2354 2025/01/16
32 JR1CPB 25 383 1268 319 74 31 25 8 15 41 92 41 2322 2025/01/18
33 JI2SVL 8 218 1116 546 131 158 56 33 17 23 1 12 2319 2024/03/10
34 JR2WLQ 66 446 867 236 188 112 130 55 67 62 59 27 2315 2025/01/01
34 JA2BCQ 142 635 1136 130 136 1 57 0 14 2 11 51 2315 2025/01/18
36 JH7MGJ 182 457 771 86 4 156 55 60 18 328 99 16 2232 2021/06/27
37 JA1HMK 21 327 976 158 125 95 116 44 38 60 164 99 2223 2016/08/22
38 JI7HIF 69 314 1023 602 99 26 28 0 6 4 8 1 2180 2025/01/16
38 JL1USZ 42 50 1079 311 15 85 59 6 10 196 205 122 2180 2021/08/24
40 JA0GSG 3 262 1118 442 149 44 84 5 22 21 2 0 2152 2025/01/10
41 JA1SJR 19 218 929 345 178 122 118 27 60 57 21 17 2111 2025/01/17
42 JR6HK 3 113 720 255 358 203 265 81 81 27 0 0 2106 2022/12/18
43 JH0OXS 43 377 982 248 122 104 105 54 46 12 5 2 2100 2025/01/10
44 JI2QIX 124 291 730 269 104 98 62 41 33 173 79 69 2073 2019/05/23
45 JG3DOR 67 378 728 286 97 47 24 14 74 125 106 119 2065 2025/01/11
46 JN1GLB 0 75 695 179 123 179 129 79 85 122 107 177 1950 2017/08/21
47 JJ1IZW 1 258 821 204 99 82 89 38 58 98 143 56 1947 2025/01/18
47 JR9TUG 92 275 625 229 117 99 212 46 45 62 39 106 1947 2021/09/23
49 JG1BGT 5 101 1020 219 112 72 86 15 29 78 77 84 1898 2025/01/01
50 JQ1WYB 12 267 780 245 107 88 50 23 39 132 68 82 1893 2024/06/01
51 JN4BNV 238 438 709 150 16 88 107 39 33 25 4 0 1847 2024/06/22
52 7N3BGR 33 201 862 0 0 90 35 41 42 228 44 134 1710 2018/10/30
53 JR3OYH 23 128 648 306 107 113 61 29 38 73 92 68 1686 2025/01/01
54 JK1BVN 9 282 627 263 131 60 79 19 40 43 30 38 1621 2025/01/01
55 JR9POO 7 90 749 302 45 79 34 32 17 83 113 61 1612 2025/01/16
56 JA7FYF 46 208 677 199 64 43 24 14 62 114 93 51 1595 2022/01/03
57 JK8SBF 5 136 728 0 0 81 295 57 28 240 17 2 1589 2024/03/16
58 JM1SMY 44 204 519 95 121 6 64 7 306 187 19 12 1584 2025/01/04
59 JH7OUW 1 62 857 243 179 28 97 6 43 36 2 0 1554 2022/08/28
60 JF7FHY 0 265 567 121 98 175 122 95 36 37 2 1 1519 2020/09/16
61 JA9BSL 13 261 825 72 14 15 36 1 7 211 3 2 1460 2024/12/21
62 JA1XRQ 2 164 561 293 83 138 64 17 16 59 19 42 1458 2025/01/16
63 JS2AHG 70 294 582 137 120 86 54 20 41 19 26 1 1450 2025/01/16
64 7M4AOE 41 254 495 366 79 26 89 14 28 1 24 13 1430 2024/10/19
65 JH4RUM 61 271 610 173 133 48 53 20 25 17 11 2 1424 2022/01/01
66 JL2OGZ 34 281 667 91 101 24 57 18 20 55 37 12 1397 2021/04/11
67 JL1GEL 4 270 492 90 45 35 41 4 58 69 127 76 1311 2022/01/03
68 JI7OED 2 228 582 143 155 27 61 25 14 37 3 0 1277 2022/11/20
69 JA1RRA 27 153 356 99 97 45 112 7 48 132 92 104 1272 2021/09/02
70 JR2LBF 1 22 822 345 15 19 17 3 8 14 0 0 1266 2024/05/18
71 JA4NIJ 0 55 577 301 25 54 37 14 28 74 61 30 1256 2018/08/16
71 JF3NDW 93 315 555 74 79 17 37 7 22 38 13 6 1256 2025/01/16
73 JI5BQS 20 151 700 284 70 16 9 0 0 4 0 0 1254 2025/01/10
74 JR0DIL 3 391 703 104 3 4 0 1 1 0 1 9 1220 2025/01/10
75 JA1LJW 33 179 345 163 50 27 80 7 62 60 56 141 1203 2020/05/12
76 JA9OJM 3 242 528 218 58 27 13 6 8 39 12 7 1161 2024/10/19
77 JA7KED 19 153 675 198 33 20 19 2 1 37 0 2 1159 2025/01/16
78 JQ2VGG 2 175 594 222 93 43 9 0 1 1 16 1 1157 2024/06/29
79 JG5CAJ 4 79 622 265 100 15 18 7 7 13 12 0 1142 2020/10/19
80 JH7UBC 59 244 523 81 3 12 44 4 3 125 11 3 1112 2016/01/01
81 JM2LOF 0 85 905 4 43 0 43 2 8 10 8 0 1108 2025/01/01
82 JM1ATF 24 131 441 198 80 73 33 46 27 35 10 5 1103 2022/01/01
83 JL1EDB 0 76 480 31 56 2 57 0 11 21 63 301 1098 2019/04/09
84 JH5UPH 50 165 333 271 64 64 64 33 6 34 1 1 1086 2020/09/16
85 JE7DMH 5 126 677 171 32 35 17 1 0 7 7 2 1080 2018/11/27
86 JF7VVL 75 460 225 102 58 46 34 22 41 8 1071 2025/01/10
86 JS2KHM 0 158 579 138 45 20 30 3 21 25 32 20 1071 2019/07/09
88 JF1KGX 0 145 467 32 53 1 49 3 47 82 94 95 1068 2025/01/10
89 JR5HXU 28 160 438 134 73 75 46 46 26 0 1 2 1029 2014/07/27
90 JF0RRH 13 142 595 211 30 1 16 0 1 0 5 9 1023 2025/01/18
91 JA8JCR 21 117 326 111 190 1 143 0 60 36 8 9 1022 2015/02/12
92 JH1KMC 12 101 438 238 33 54 26 14 15 14 34 41 1020 2015/05/08
93 JA9AOB 94 148 196 180 73 89 64 76 42 14 3 27 1006 2015/05/02
94 JM7TKK 18 206 470 35 155 5 80 5 4 20 7 1005 2016/02/22
94 JH1BCS 10 120 498 176 95 25 51 2 16 2 10 0 1005 2022/12/18
96 JK1DZT 1 136 729 20 12 9 9 0 8 12 43 7 986 2025/01/16
97 JN4SNG 22 279 376 81 99 47 46 17 6 10 0 0 983 2020/09/16
98 JH0ROS 0 170 421 77 53 47 60 8 4 38 46 47 971 2019/04/03
99 JO3UCS 10 273 422 105 58 33 20 12 9 4 17 2 965 2025/01/04
100 JH5NAE 78 157 521 76 31 1 13 0 1 53 18 4 953 2025/01/10
101 JH0FOG 38 241 429 32 44 51 70 4 5 10 1 0 925 2025/01/10
102 JL3ZLI 0 95 539 197 1 24 14 5 0 2 16 11 904 2024/05/04
103 JH1HYH 7 86 231 47 34 40 65 22 35 170 94 67 898 2011/06/02
104 JR2BBJ 1 99 606 0 0 4 9 0 1 58 28 82 888 2023/01/15
105 JR3NDM 3 28 400 91 133 17 81 5 43 57 1 22 881 2015/11/21
106 JM2LSJ 12 87 454 108 23 12 32 7 14 21 44 36 850 2011/01/27
107 N7DR 10 28 105 3 253 12 278 2 157 0 0 0 848 2021/03/04
108 JJ0SFV 19 65 470 135 71 3 41 0 15 10 13 1 843 2025/01/16
109 JE1WOY 2 62 435 92 32 8 28 5 14 37 65 57 837 2025/01/01
110 JR0KTF 57 196 488 61 2 0 1 0 0 4 22 5 836 2025/01/16
111 7N4CLI 28 165 397 66 33 1 16 1 8 13 37 37 802
112 JR8WOW 2 29 328 156 76 27 33 5 18 33 40 46 793 2025/01/16
113 JH6KEE 14 76 277 192 67 31 35 18 16 14 0 34 774 2019/04/03
114 JN1FAO 18 163 331 90 11 5 17 1 3 18 60 56 773 2024/12/14
115 7L2VPL 17 182 376 39 26 6 9 1 0 17 69 17 759 2025/01/10
115 JH0WYT 3 94 334 135 35 21 27 4 16 53 25 12 759 2016/08/14
117 JI1GQO 4 60 582 0 0 21 40 1 5 20 8 7 748 2022/06/19
118 JA3RAZ 0 52 393 0 0 4 92 4 25 143 21 1 735 2021/04/05
118 JA3RDU 6 31 327 133 30 43 18 14 4 38 58 33 735 2023/04/23
120 JE7RMT 10 130 399 134 16 7 8 1 0 0 4 2 711 2025/01/11
121 JJ3IUS 12 59 354 144 33 25 46 3 11 7 10 3 707 2025/01/04
122 JA2WSP 0 181 346 17 54 3 25 0 14 15 22 24 701 2022/01/12
122 JA6NEJ 0 3 285 143 35 117 29 44 24 21 0 0 701 2021/06/20
124 JH1IDE 13 104 184 113 45 58 39 19 24 31 33 31 694 2018/07/25
125 JK3UQF 25 184 266 57 40 10 14 0 9 31 21 30 687 2021/01/06
126 JS2PHO 35 49 380 148 14 2 8 1 2 25 8 7 679 2025/01/18
127 JA0BKW 0 58 458 97 12 29 10 2 5 4 2 0 677 2017/05/16
128 JE2HAT 0 25 610 0 0 23 2 2 0 1 2 3 668 2025/01/16
129 JO3RCK 7 35 404 31 19 20 18 19 14 49 31 20 667 2015/07/20
130 JN1HYU 6 73 320 68 57 0 34 0 3 36 33 10 640 2024/04/27
131 VK7CW 0 3 55 73 156 92 109 48 90 6 0 0 632 2017/06/26
132 JA1APE 4 16 282 52 10 51 14 10 15 25 99 52 630 2023/06/13
133 JR2FWN 78 143 190 83 17 23 10 9 8 27 23 10 621 2016/02/08
134 7K2COL 18 82 161 1 31 0 22 0 32 180 29 57 613 2024/11/02
135 JQ2NUD 4 90 313 69 30 4 8 1 1 16 40 27 603 2025/01/01
136 JJ1JVC 44 132 215 22 73 2 36 2 32 31 0 0 589 2022/12/14
137 JR0ECQ 41 104 246 46 49 20 43 10 11 4 2 0 576 2023/12/31
138 JA1TPR 0 86 401 0 9 13 8 1 2 15 25 4 564 2019/05/05
139 JS1BKR 37 77 213 61 20 10 12 3 4 55 45 25 562 2020/06/01
140 JI3NOF 0 2 514 0 0 21 5 2 0 0 0 0 544 2017/12/10
141 JH2RRY 0 55 345 132 1 1 0 1 0 3 4 1 543 2013/06/10
142 JF1LXO 0 39 298 7 5 0 19 0 12 50 80 30 540 2022/10/16
143 JH1VMM 0 15 229 38 4 22 26 6 10 42 87 59 538 2025/01/01
144 JP1ITN 0 44 268 88 39 39 4 6 1 20 1 2 512 2017/09/03
145 JG1LMT 0 29 367 56 24 0 12 1 2 2 18 0 511 2025/01/16
146 JA3MMR 1 28 225 72 7 45 14 1 13 31 53 19 509 2024/02/17
147 JM1TBU 0 51 291 48 30 6 12 2 6 22 26 7 501 2025/01/04
148 JI1JDI 70 191 13 3 2 27 1 20 22 67 80 496 2022/03/02
149 JO1MBO 0 0 264 135 11 13 2 1 1 13 17 22 479 2024/11/23
150 JM1IDR 0 65 92 0 0 0 7 1 67 89 78 74 473 2022/10/26
151 JE0ERZ 1 44 264 88 14 15 22 2 0 3 9 1 463 2023/12/31
152 JK1HGF 0 3 324 92 5 5 1 6 2 0 0 14 452 2023/11/18
153 JM2OOI 10 59 242 33 27 8 19 1 6 20 10 9 444 2010/08/29
153 JA6DH 2 48 213 49 85 5 23 2 4 13 0 0 444 2024/05/04
155 JA6RIL 5 32 238 81 43 6 22 0 11 0 0 0 438 2015/07/02
156 JJ0VXN 0 45 290 17 23 1 13 0 1 0 31 5 426 2023/05/20
157 JA0JXW 7 104 268 1 3 0 6 0 2 4 15 1 411 2012/01/30
158 DF7TV 17 31 78 20 111 27 80 5 39 0 0 0 408 2023/07/15
159 JG2JKR 0 82 268 0 0 19 9 7 2 1 12 0 400 2016/01/16
159 JJ1VNV 1 20 198 71 20 7 17 4 6 2 37 17 400 2023/09/02
161 9A1AA 16 47 78 6 130 0 77 1 39 1 0 0 395 2017/02/01
162 JH1DMC 0 26 306 0 0 4 3 3 2 42 0 1 387 2011/12/03
163 JQ1OOD 0 0 225 125 0 21 0 0 0 0 0 0 371 2016/10/25
163 JR3UFI 0 31 214 117 8 0 1 0 0 0 0 0 371 2024/11/09
165 JN1BBO 4 31 106 5 44 2 32 3 17 58 26 34 362 2012/01/28
166 JK1RWO 0 34 183 17 40 0 20 0 15 3 17 32 361 2024/10/19
167 7K2MGX 5 20 238 10 14 3 1 5 14 25 18 353 2015/04/10
168 JJ1TJD 10 18 157 77 29 18 11 9 1 20 0 0 350 2009/12/27
169 JS6BOA 0 1 222 3 1 5 67 1 0 41 0 0 341 2018/01/20
170 JH1MHM 3 12 249 41 10 13 8 1 1 0 0 0 338 2023/09/23
171 JH1RNS 0 0 279 0 7 21 18 0 1 8 0 0 334 2018/12/25
172 JH1ATL 0 9 172 34 11 3 5 1 4 19 32 41 331 2022/02/19
173 JS2DAA 0 50 171 43 22 6 15 2 10 11 0 0 330 2025/01/04
174 ON4CAS 6 40 79 20 90 4 57 3 27 0 0 1 327 2023/02/15
175 JF6CYD 0 3 163 21 84 4 25 0 5 9 0 0 314 2024/12/14
176 JO2HTD 0 0 281 0 0 0 0 0 0 3 22 3 309 2024/10/26
177 JG1QPZ 0 6 174 31 1 2 18 0 15 48 5 1 301 2016/01/23
178 JN1VFV 0 23 170 0 0 12 20 0 4 19 0 0 248 2023/12/30
179 JL8KUS 40 187 1 13 1 242 2015/04/15
180 JQ1BWT 2 33 118 0 5 3 11 3 4 17 31 11 238 2015/05/08
181 JR1VCP 0 0 168 65 3 0 0 0 0 0 0 0 236 2023/03/22
182 JE2HSH 0 23 106 83 3 1 1 2 1 0 6 6 232 2025/01/11
183 JL1CSY 1 78 102 22 6 8 0 0 1 0 1 0 219 2025/01/18
184 JG3TSX 0 0 124 63 4 10 6 4 2 1 2 0 216 2014/09/17
184 JI1DRW 0 36 102 0 30 0 16 0 0 11 19 2 216 2020/11/03
186 JJ0VNP 1 20 158 23 2 3 3 1 1 0 2 0 214 2024/07/20
187 JI8UCI 0 1 195 3 7 1 3 0 0 1 0 0 211 2021/05/22
188 VP9KF 0 6 21 10 75 1 55 4 32 0 0 0 204 2018/03/09
189 JH6SIZ 0 2 112 52 16 7 5 0 4 0 0 4 202 2024/06/15
190 SQ9S 0 1 88 11 67 2 12 2 12 1 0 0 196 2022/04/09
191 SQ9MZ 2 25 44 18 46 9 19 6 23 0 0 0 192 2023/04/30
192 JE1SHW 1 23 69 11 3 1 7 0 3 12 24 24 178
193 JA1JFM 0 12 113 9 4 3 1 1 1 11 2 9 166 2015/04/18
194 JH7DHL 0 8 106 27 11 1 2 0 1 5 0 0 161 2012/09/17
194 JJ0QKW 0 25 76 41 2 8 6 1 0 1 0 1 161 2021/02/09
196 JR4IUS 2 38 70 18 2 2 4 3 7 4 4 5 159 2015/06/03
197 OK1RP 17 23 21 1 43 3 24 0 16 1 0 7 156 2022/06/19
198 JP1JUY 0 23 97 8 12 0 4 0 2 7 1 1 155 2024/11/02
199 JG1UQD 0 5 106 0 0 0 6 0 0 26 0 1 144 2022/07/31
200 JE6KGB 0 0 0 0 0 59 71 9 0 0 1 0 140 2022/09/19
201 JR2SBA 0 3 83 2 2 2 1 1 0 9 15 1 119 2018/01/01
202 WR5J 0 1 42 0 45 0 16 0 2 0 0 0 106 2020/06/17
203 YO6DDF 4 2 12 6 5 10 12 13 16 8 0 0 88 2022/04/23
204 JJ1KMF 0 0 52 0 0 7 0 0 0 0 0 0 59 2019/04/03
205 SQ8LUV 0 21 10 7 10 4 3 0 1 0 0 0 56 2022/05/29
206 JI2HPJ 0 5 29 0 0 0 0 0 0 0 0 0 34 2023/05/27
207 JI4JUI 20 20 2022/11/13
208 JE2ARR 5 1 7 13 2023/09/09
209 7L4NDL 0 0 11 0 0 0 1 0 0 0 0 0 12 2013/01/03

A1 CLUB TOP