【Challenge】    (集計時刻:2023/03/22 18:08:38JST)

Rank Call 160m 80m 40m 30m 20m 17m 15m 12m 10m 6m 2m UHF Total 申告日
1 JR2AWS 351 855 1365 426 397 197 387 111 187 162 111 110 4659 2023/03/01
2 JH2CMH 177 706 1636 556 410 244 265 75 126 200 144 72 4611 2023/01/22
3 JA4MRL 220 716 1523 544 327 265 310 128 133 82 29 39 4316 2023/02/22
4 JN1KWR 207 472 947 452 256 274 327 140 198 264 283 388 4208 2023/01/02
5 JA5IVG 152 544 1317 669 361 282 311 162 167 120 26 36 4147 2023/01/02
6 JR3KQJ 354 562 885 454 345 245 294 179 215 260 151 174 4118 2017/10/25
7 JF1JDG 31 412 864 218 232 145 229 104 160 438 259 237 3329 2023/01/08
8 JI3CJP 156 481 1299 261 31 279 180 126 58 167 182 64 3284 2023/03/01
9 JR3XEX 149 535 1148 530 229 236 139 80 46 115 9 29 3245 2018/12/25
10 JH3HGI 68 428 1143 524 205 281 152 130 76 39 20 52 3118 2022/06/19
11 JA4VPS 80 340 1242 472 133 411 198 132 73 24 2 3 3110 2023/01/08
12 JG6JAV 93 216 787 328 301 256 475 159 177 283 1 0 3076 2019/01/04
13 JH6QIL 10 256 838 265 677 83 426 69 248 150 6 1 3029 2022/06/08
14 JA1DFP 76 272 830 414 175 229 166 145 104 167 173 165 2916 2023/03/12
15 JR5GWR 61 333 1294 377 362 98 281 33 26 8 15 0 2888 2021/05/22
16 7K1CPT 148 449 841 373 166 142 161 81 88 191 112 86 2838 2015/08/09
17 JA2QVP 242 518 901 181 277 84 227 46 108 143 59 43 2829 2022/07/31
18 JA2MEI 3 444 1280 620 65 101 77 11 14 134 51 1 2801 2023/01/04
19 JA2HJP 236 474 750 246 149 108 133 80 90 167 100 59 2592 2022/12/14
20 JK7UST 55 267 1233 225 262 148 186 43 58 60 8 4 2549 2023/03/12
21 JH2FOR 126 343 846 364 169 176 106 118 36 67 100 63 2514 2022/08/21
22 JJ2DWL 72 358 724 249 137 125 136 52 95 268 139 123 2478 2021/01/13
23 JA3AVO 24 496 1074 199 215 41 151 11 71 75 42 32 2431 2023/01/08
24 JS1DEH 0 475 938 385 230 164 175 0 0 19 0 0 2386 2023/03/15
25 JI4JGD 118 478 1122 0 0 219 207 105 92 34 9 0 2384 2021/11/14
26 JG1FMA 27 353 892 244 113 82 83 22 58 140 171 162 2347 2023/03/22
27 JG5DHX 11 140 720 377 267 143 145 70 109 294 21 2 2299 2023/03/15
28 JE1TRV 36 234 1087 166 151 126 130 30 31 105 78 65 2239 2023/01/08
29 JH7MGJ 182 457 771 86 4 156 55 60 18 328 99 16 2232 2021/06/27
30 JA1HMK 21 327 976 158 125 95 116 44 38 60 164 99 2223 2016/08/22
31 JL1USZ 42 50 1079 311 15 85 59 6 10 196 205 122 2180 2021/08/24
32 JI2SVL 6 217 1041 474 116 155 53 33 15 22 1 12 2145 2023/01/08
33 JR2WLQ 66 428 779 205 176 110 120 55 62 52 56 27 2136 2023/03/01
33 JE1NGI 14 244 806 292 115 99 57 50 84 160 98 117 2136 2021/01/31
35 JR6HK 3 113 720 255 358 203 265 81 81 27 0 0 2106 2022/12/18
36 JI2QIX 124 291 730 269 104 98 62 41 33 173 79 69 2073 2019/05/23
37 JA2BCQ 111 549 929 130 125 1 47 0 13 2 11 108 2026 2022/03/26
38 JN1GLB 0 75 695 179 123 179 129 79 85 122 107 177 1950 2017/08/21
39 JR9TUG 92 275 625 229 117 99 212 46 45 62 39 106 1947 2021/09/23
40 JA0GSG 3 257 1010 338 138 44 81 5 21 21 1 0 1919 2023/03/05
41 JI7HIF 33 288 950 508 68 10 25 0 6 3 8 1 1900 2023/03/22
42 JO1DGE 123 386 743 231 58 37 68 10 51 167 9 10 1893 2023/03/22
43 JR1CPB 19 339 1109 161 49 26 15 7 10 38 85 34 1892 2023/03/22
44 JJ1IZW 1 255 777 170 84 77 85 37 51 90 133 47 1807 2023/03/19
45 JG1BGT 6 90 933 158 105 72 86 15 29 76 77 84 1731 2023/01/02
46 7N3BGR 33 201 862 0 0 90 35 41 42 228 44 134 1710 2018/10/30
47 JS2PHO 106 214 815 49 59 8 109 0 16 281 21 6 1684 2023/01/11
48 JH0OXS 24 309 782 180 92 96 90 51 36 11 4 2 1677 2022/01/02
49 JA7FYF 46 208 677 199 64 43 24 14 62 114 93 51 1595 2022/01/03
50 JN4BNV 228 411 634 14 0 85 102 36 31 25 4 0 1570 2023/01/11
51 JQ1WYB 1 206 664 192 48 74 48 23 37 127 61 82 1563 2023/03/12
52 JH7OUW 1 62 857 243 179 28 97 6 43 36 2 0 1554 2022/08/28
53 JR9POO 4 85 726 281 43 76 32 31 16 80 112 60 1546 2023/03/12
54 JF7FHY 0 265 567 121 98 175 122 95 36 37 2 1 1519 2020/09/16
55 JH4RUM 61 271 610 173 133 48 53 20 25 17 11 2 1424 2022/01/01
56 JR3OYH 20 121 588 205 69 90 44 23 24 67 84 63 1398 2023/01/02
57 JL2OGZ 34 281 667 91 101 24 57 18 20 55 37 12 1397 2021/04/11
58 JA1XRQ 2 162 518 244 79 136 61 16 13 58 19 39 1347 2023/03/22
59 JL1GEL 4 270 492 90 45 35 41 4 58 69 127 76 1311 2022/01/03
60 JI7OED 2 228 582 143 155 27 61 25 14 37 3 0 1277 2022/11/20
61 JA1RRA 27 153 356 99 97 45 112 7 48 132 92 104 1272 2021/09/02
62 JA4NIJ 0 55 577 301 25 54 37 14 28 74 61 30 1256 2018/08/16
63 JK8SBF 5 99 566 0 0 73 266 41 26 149 9 2 1236 2019/04/03
64 JA9BSL 5 215 692 68 4 14 30 1 5 195 2 1 1232 2022/01/06
65 JS2AHG 66 271 505 117 97 74 32 12 12 17 25 1 1229 2023/01/08
66 JA1LJW 33 179 345 163 50 27 80 7 62 60 56 141 1203 2020/05/12
67 JG5CAJ 4 79 622 265 100 15 18 7 7 13 12 0 1142 2020/10/19
68 JH7UBC 59 244 523 81 3 12 44 4 3 125 11 3 1112 2016/01/01
69 JM1ATF 24 131 441 198 80 73 33 46 27 35 10 5 1103 2022/01/01
70 JL1EDB 0 76 480 31 56 2 57 0 11 21 63 301 1098 2019/04/09
71 JH5UPH 50 165 333 271 64 64 64 33 6 34 1 1 1086 2020/09/16
72 JE7DMH 5 126 677 171 32 35 17 1 0 7 7 2 1080 2018/11/27
73 JS2KHM 0 158 579 138 45 20 30 3 21 25 32 20 1071 2019/07/09
74 JR5HXU 28 160 438 134 73 75 46 46 26 0 1 2 1029 2014/07/27
75 JA8JCR 21 117 326 111 190 1 143 0 60 36 8 9 1022 2015/02/12
76 JH1KMC 12 101 438 238 33 54 26 14 15 14 34 41 1020 2015/05/08
77 JA9AOB 94 148 196 180 73 89 64 76 42 14 3 27 1006 2015/05/02
78 JM7TKK 18 206 470 35 155 5 80 5 4 20 7 1005 2016/02/22
78 JH1BCS 10 120 498 176 95 25 51 2 16 2 10 0 1005 2022/12/18
80 JF3NDW 82 272 452 39 59 15 23 4 4 34 11 5 1000 2023/02/05
81 JN4SNG 22 279 376 81 99 47 46 17 6 10 0 0 983 2020/09/16
82 JF1KGX 0 130 417 32 50 1 46 3 40 76 94 91 980 2023/01/02
83 JH0ROS 0 170 421 77 53 47 60 8 4 38 46 47 971 2019/04/03
84 JH5NAE 76 152 512 74 31 1 13 0 1 52 13 4 929 2023/01/04
85 JM2LOF 0 86 720 4 44 0 42 1 8 10 8 0 923 2023/03/12
86 JH1HYH 7 86 231 47 34 40 65 22 35 170 94 67 898 2011/06/02
87 JO3UCS 10 266 399 81 51 33 15 12 8 4 16 2 897 2023/01/25
88 JR2BBJ 1 99 606 0 0 4 9 0 1 58 28 82 888 2023/01/15
89 JR3NDM 3 28 400 91 133 17 81 5 43 57 1 22 881 2015/11/21
90 JM2LSJ 12 87 454 108 23 12 32 7 14 21 44 36 850 2011/01/27
91 N7DR 10 28 105 3 253 12 278 2 157 0 0 0 848 2021/03/04
92 7N4CLI 28 165 397 66 33 1 16 1 8 13 37 37 802
93 JA9OJM 3 201 391 110 22 7 8 1 5 34 3 10 795 2023/01/11
94 JH6KEE 14 76 277 192 67 31 35 18 16 14 0 34 774 2019/04/03
95 JH0WYT 3 94 334 135 35 21 27 4 16 53 25 12 759 2016/08/14
96 JI1GQO 4 60 582 0 0 21 40 1 5 20 8 7 748 2022/06/19
97 JR2LBF 1 6 502 196 3 12 9 0 2 6 0 0 737 2016/01/28
98 JA3RAZ 0 52 393 0 0 4 92 4 25 143 21 1 735 2021/04/05
99 JA1SJR 0 59 528 68 20 1 22 0 5 11 12 3 729 2023/01/29
100 JA2WSP 0 181 346 17 54 3 25 0 14 15 22 24 701 2022/01/12
100 JA6NEJ 0 3 285 143 35 117 29 44 24 21 0 0 701 2021/06/20
102 JH1IDE 13 104 184 113 45 58 39 19 24 31 33 31 694 2018/07/25
103 JK3UQF 25 184 266 57 40 10 14 0 9 31 21 30 687 2021/01/06
104 JA0BKW 0 58 458 97 12 29 10 2 5 4 2 0 677 2017/05/16
105 JO3RCK 7 35 404 31 19 20 18 19 14 49 31 20 667 2015/07/20
106 JJ0SFV 13 52 375 85 50 3 37 0 11 5 11 1 643 2023/03/19
107 VK7CW 0 3 55 73 156 92 109 48 90 6 0 0 632 2017/06/26
108 JR2FWN 78 143 190 83 17 23 10 9 8 27 23 10 621 2016/02/08
109 JI5BQS 0 53 474 68 3 0 3 0 0 3 0 0 604 2015/08/16
110 JR8WOW 2 28 277 104 58 22 18 2 6 25 23 38 603 2023/03/19
110 JA7KED 2 65 424 71 8 8 8 0 0 17 0 0 603 2023/03/05
112 JR0DIL 2 236 347 6 0 0 0 1 0 0 0 1 593 2023/01/02
113 JJ1JVC 44 132 215 22 73 2 36 2 32 31 0 0 589 2022/12/14
114 JA1APE 3 16 261 38 8 51 12 9 15 24 99 52 588 2023/01/04
115 JE2HAT 0 24 520 0 0 15 1 2 0 1 2 2 567 2023/01/11
116 JA1TPR 0 86 401 0 9 13 8 1 2 15 25 4 564 2019/05/05
117 JS1BKR 37 77 213 61 20 10 12 3 4 55 45 25 562 2020/06/01
118 JL3ZLI 0 76 357 73 0 22 11 5 0 2 9 3 558 2022/04/03
119 JR0ECQ 37 103 227 45 49 19 42 10 11 4 2 0 549 2022/11/06
120 JN1HYU 4 63 272 58 46 0 26 0 2 34 32 10 547 2022/06/26
121 JI3NOF 0 2 514 0 0 21 5 2 0 0 0 0 544 2017/12/10
122 JH2RRY 0 55 345 132 1 1 0 1 0 3 4 1 543 2013/06/10
123 JF1LXO 0 39 298 7 5 0 19 0 12 50 80 30 540 2022/10/16
124 JK1DZT 0 75 427 7 4 1 3 0 0 0 10 4 531 2023/01/22
125 JP1ITN 0 44 268 88 39 39 4 6 1 20 1 2 512 2017/09/03
126 JI1JDI 70 191 13 3 2 27 1 20 22 67 80 496 2022/03/02
127 JN1FAO 1 123 221 27 5 2 8 0 0 10 40 42 479 2022/09/11
128 JM1IDR 0 65 92 0 0 0 7 1 67 89 78 74 473 2022/10/26
129 JM2OOI 10 59 242 33 27 8 19 1 6 20 10 9 444 2010/08/29
129 JA6DH 2 48 213 49 85 5 23 2 4 13 0 0 444 2022/07/13
131 JA6RIL 5 32 238 81 43 6 22 0 11 0 0 0 438 2015/07/02
132 JE1WOY 0 25 244 48 8 6 2 2 7 25 34 34 435 2023/03/01
133 JH1VMM 0 15 179 22 1 21 20 5 3 37 78 47 428 2023/03/01
134 JE0ERZ 1 43 255 57 13 15 20 2 0 3 9 1 419 2022/12/31
135 7L2VPL 1 104 248 7 5 3 1 0 0 11 33 0 413 2023/01/04
136 JA0JXW 7 104 268 1 3 0 6 0 2 4 15 1 411 2012/01/30
137 JO1MBO 0 0 222 97 11 13 2 1 1 14 17 23 401 2022/12/14
138 JG2JKR 0 82 268 0 0 19 9 7 2 1 12 0 400 2016/01/16
139 JJ3IUS 0 25 225 74 18 18 35 0 3 0 0 0 398 2023/01/02
140 9A1AA 16 47 78 6 130 0 77 1 39 1 0 0 395 2017/02/01
141 JH1DMC 0 26 306 0 0 4 3 3 2 42 0 1 387 2011/12/03
142 JQ1OOD 0 0 225 125 0 21 0 0 0 0 0 0 371 2016/10/25
143 JN1BBO 4 31 106 5 44 2 32 3 17 58 26 34 362 2012/01/28
144 7K2MGX 5 20 238 10 14 3 1 5 14 25 18 353 2015/04/10
145 JJ1TJD 10 18 157 77 29 18 11 9 1 20 0 0 350 2009/12/27
146 JJ0VXN 0 35 249 9 15 0 11 0 0 0 26 3 348 2022/11/13
147 JS6BOA 0 1 222 3 1 5 67 1 0 41 0 0 341 2018/01/20
147 JA3MMR 1 25 146 19 4 40 14 1 13 27 41 10 341 2022/12/14
149 JH1MHM 3 13 247 40 10 13 8 1 1 0 0 0 336 2023/01/15
150 JH1RNS 0 0 279 0 7 21 18 0 1 8 0 0 334 2018/12/25
150 JM1TBU 0 48 192 31 11 4 5 1 4 15 19 4 334 2023/03/15
152 JH1ATL 0 9 172 34 11 3 5 1 4 19 32 41 331 2022/02/19
153 JJ1VNV 0 19 171 53 17 4 9 3 5 2 29 16 328 2023/01/08
154 ON4CAS 6 40 79 20 90 4 57 3 27 0 0 1 327 2023/02/15
155 JS2DAA 0 52 165 23 24 6 14 2 7 11 0 0 304 2023/03/19
156 JG1QPZ 0 6 174 31 1 2 18 0 15 48 5 1 301 2016/01/23
157 DF7TV 11 30 68 16 108 19 33 0 10 0 0 0 295 2022/05/15
158 JK1HGF 0 1 172 61 4 2 1 3 1 0 0 0 245 2022/04/03
159 JL8KUS 40 187 1 13 1 242 2015/04/15
160 JQ1BWT 2 33 118 0 5 3 11 3 4 17 31 11 238 2015/05/08
161 JR1VCP 0 0 168 65 3 0 0 0 0 0 0 0 236 2023/03/22
162 JG3TSX 0 0 124 63 4 10 6 4 2 1 2 0 216 2014/09/17
162 JI1DRW 0 36 102 0 30 0 16 0 0 11 19 2 216 2020/11/03
164 JI8UCI 0 1 195 3 7 1 3 0 0 1 0 0 211 2021/05/22
165 JN1VFV 0 22 144 0 0 12 10 0 3 14 0 0 205 2023/03/12
166 VP9KF 0 6 21 10 75 1 55 4 32 0 0 0 204 2018/03/09
167 SQ9S 0 1 88 11 67 2 12 2 12 1 0 0 196 2022/04/09
168 JE1SHW 1 23 69 11 3 1 7 0 3 12 24 24 178
169 JA1JFM 0 12 113 9 4 3 1 1 1 11 2 9 166 2015/04/18
170 JH7DHL 0 8 106 27 11 1 2 0 1 5 0 0 161 2012/09/17
170 JJ0QKW 0 25 76 41 2 8 6 1 0 1 0 1 161 2021/02/09
172 JR4IUS 2 38 70 18 2 2 4 3 7 4 4 5 159 2015/06/03
173 OK1RP 17 23 21 1 43 3 24 0 16 1 0 7 156 2022/06/19
174 JG1UQD 0 5 106 0 0 0 6 0 0 26 0 1 144 2022/07/31
175 JE6KGB 0 0 0 0 0 59 71 9 0 0 1 0 140 2022/09/19
176 JR2SBA 0 3 83 2 2 2 1 1 0 9 15 1 119 2018/01/01
177 WR5J 0 1 42 0 45 0 16 0 2 0 0 0 106 2020/06/17
178 YO6DDF 4 2 12 6 5 10 12 13 16 8 0 0 88 2022/04/23
179 JJ1KMF 0 0 52 0 0 7 0 0 0 0 0 0 59 2019/04/03
180 SQ8LUV 0 21 10 7 10 4 3 0 1 0 0 0 56 2022/05/29
181 JI4JUI 20 20 2022/11/13
182 7L4NDL 0 0 11 0 0 0 1 0 0 0 0 0 12 2013/01/03

A1 CLUB TOP