【Challenge】    (集計時刻:2023/06/07 14:02:51JST)

Rank Call 160m 80m 40m 30m 20m 17m 15m 12m 10m 6m 2m UHF Total 申告日
1 JR2AWS 356 861 1402 443 412 203 399 112 197 165 111 110 4771 2023/06/01
2 JH2CMH 177 706 1636 556 410 244 265 75 126 200 144 72 4611 2023/01/22
3 JA4MRL 220 720 1545 555 336 266 313 129 136 82 29 38 4369 2023/04/22
4 JA5IVG 153 549 1337 703 378 285 321 166 187 120 26 37 4262 2023/06/07
5 JN1KWR 208 475 958 468 260 274 327 140 199 264 282 391 4246 2023/04/09
6 JR3KQJ 354 562 885 454 345 245 294 179 215 260 151 174 4118 2017/10/25
7 JF1JDG 58 427 957 280 246 152 240 111 174 442 275 245 3607 2023/06/01
8 JI3CJP 156 481 1299 261 31 279 180 126 58 167 182 64 3284 2023/03/01
9 JR3XEX 149 535 1148 530 229 236 139 80 46 115 9 29 3245 2018/12/25
10 JH3HGI 68 428 1143 524 205 281 152 130 76 39 20 52 3118 2022/06/19
11 JA4VPS 80 340 1242 472 133 411 198 132 73 24 2 3 3110 2023/01/08
12 JG6JAV 93 216 787 328 301 256 475 159 177 283 1 0 3076 2019/01/04
13 JH6QIL 10 256 838 265 677 83 426 69 248 150 6 1 3029 2022/06/08
14 JA1DFP 76 273 847 430 183 230 169 146 105 168 174 165 2966 2023/06/04
15 JR5GWR 61 333 1294 377 362 98 281 33 26 8 15 0 2888 2021/05/22
16 7K1CPT 148 449 841 373 166 142 161 81 88 191 112 86 2838 2015/08/09
17 JA2QVP 242 518 901 181 277 84 227 46 108 143 59 43 2829 2022/07/31
18 JA2MEI 3 444 1280 620 65 101 77 11 14 134 51 1 2801 2023/01/04
19 JA2HJP 239 479 754 248 149 108 136 79 93 171 101 59 2616 2023/05/20
20 JK7UST 55 268 1235 237 262 148 187 43 58 60 8 4 2565 2023/04/22
21 JS1DEH 0 486 982 409 252 171 186 0 21 21 0 0 2528 2023/06/03
22 JH2FOR 126 343 846 364 169 176 106 118 36 67 100 63 2514 2022/08/21
23 JJ2DWL 72 358 724 249 137 125 136 52 95 268 139 123 2478 2021/01/13
24 JA3AVO 24 496 1074 199 215 41 151 11 71 75 42 32 2431 2023/01/08
25 JI4JGD 118 478 1122 0 0 219 207 105 92 34 9 0 2384 2021/11/14
26 JG1FMA 27 354 897 246 122 82 90 22 61 141 175 163 2380 2023/06/07
27 JG5DHX 11 140 720 377 267 143 145 70 109 294 21 2 2299 2023/03/15
28 JE1TRV 36 234 1087 166 151 126 130 30 31 105 78 65 2239 2023/01/08
29 JH7MGJ 182 457 771 86 4 156 55 60 18 328 99 16 2232 2021/06/27
30 JA1HMK 21 327 976 158 125 95 116 44 38 60 164 99 2223 2016/08/22
31 JL1USZ 42 50 1079 311 15 85 59 6 10 196 205 122 2180 2021/08/24
32 JR2WLQ 66 431 793 205 178 111 122 55 63 54 56 27 2161 2023/06/03
33 JI2SVL 6 217 1041 474 116 155 53 33 15 22 1 12 2145 2023/01/08
34 JE1NGI 14 244 806 292 115 99 57 50 84 160 98 117 2136 2021/01/31
35 JR6HK 3 113 720 255 358 203 265 81 81 27 0 0 2106 2022/12/18
36 JI2QIX 124 291 730 269 104 98 62 41 33 173 79 69 2073 2019/05/23
37 JO1DGE 123 392 779 271 78 43 82 11 60 175 11 13 2038 2023/06/04
38 JA2BCQ 111 549 929 130 125 1 47 0 13 2 11 108 2026 2022/03/26
39 JN1GLB 0 75 695 179 123 179 129 79 85 122 107 177 1950 2017/08/21
40 JA0GSG 3 257 1021 354 140 44 81 5 21 21 1 0 1948 2023/05/03
41 JR9TUG 92 275 625 229 117 99 212 46 45 62 39 106 1947 2021/09/23
42 JR1CPB 22 345 1125 178 51 26 19 7 11 38 85 34 1941 2023/06/07
43 JI7HIF 33 289 950 518 69 10 25 0 6 3 8 1 1912 2023/04/22
44 JJ1IZW 1 255 778 177 85 77 87 37 51 92 133 47 1820 2023/05/20
45 JG1BGT 6 90 933 158 105 72 86 15 29 76 77 84 1731 2023/01/02
46 7N3BGR 33 201 862 0 0 90 35 41 42 228 44 134 1710 2018/10/30
47 JS2PHO 106 214 815 49 59 8 109 0 16 281 21 6 1684 2023/01/11
48 JH0OXS 24 309 782 180 92 96 90 51 36 11 4 2 1677 2022/01/02
49 JQ1WYB 1 209 684 200 49 74 49 23 37 130 61 82 1599 2023/05/21
50 JA7FYF 46 208 677 199 64 43 24 14 62 114 93 51 1595 2022/01/03
51 JN4BNV 228 411 634 14 0 85 102 36 31 25 4 0 1570 2023/01/11
52 JH7OUW 1 62 857 243 179 28 97 6 43 36 2 0 1554 2022/08/28
53 JR9POO 4 86 728 282 43 76 32 32 16 80 112 60 1551 2023/06/04
54 JF7FHY 0 265 567 121 98 175 122 95 36 37 2 1 1519 2020/09/16
55 JR3OYH 22 125 596 229 75 92 46 23 25 68 86 64 1451 2023/05/06
56 JH4RUM 61 271 610 173 133 48 53 20 25 17 11 2 1424 2022/01/01
57 JL2OGZ 34 281 667 91 101 24 57 18 20 55 37 12 1397 2021/04/11
58 JA1XRQ 2 162 529 257 81 137 63 16 13 58 19 39 1376 2023/05/27
59 JL1GEL 4 270 492 90 45 35 41 4 58 69 127 76 1311 2022/01/03
60 JI7OED 2 228 582 143 155 27 61 25 14 37 3 0 1277 2022/11/20
61 JA1RRA 27 153 356 99 97 45 112 7 48 132 92 104 1272 2021/09/02
62 JA4NIJ 0 55 577 301 25 54 37 14 28 74 61 30 1256 2018/08/16
63 JK8SBF 5 99 566 0 0 73 266 41 26 149 9 2 1236 2019/04/03
64 JA9BSL 5 215 692 68 4 14 30 1 5 195 2 1 1232 2022/01/06
65 JS2AHG 66 271 505 117 97 74 32 12 12 17 25 1 1229 2023/01/08
66 JA1LJW 33 179 345 163 50 27 80 7 62 60 56 141 1203 2020/05/12
67 JA1SJR 0 85 666 207 42 36 51 0 20 30 12 3 1152 2023/06/07
68 JG5CAJ 4 79 622 265 100 15 18 7 7 13 12 0 1142 2020/10/19
69 JH7UBC 59 244 523 81 3 12 44 4 3 125 11 3 1112 2016/01/01
70 JM1ATF 24 131 441 198 80 73 33 46 27 35 10 5 1103 2022/01/01
71 JL1EDB 0 76 480 31 56 2 57 0 11 21 63 301 1098 2019/04/09
72 JH5UPH 50 165 333 271 64 64 64 33 6 34 1 1 1086 2020/09/16
73 JE7DMH 5 126 677 171 32 35 17 1 0 7 7 2 1080 2018/11/27
74 JS2KHM 0 158 579 138 45 20 30 3 21 25 32 20 1071 2019/07/09
75 JF3NDW 87 275 466 49 59 15 24 4 5 34 11 5 1034 2023/04/09
76 JR5HXU 28 160 438 134 73 75 46 46 26 0 1 2 1029 2014/07/27
77 JA8JCR 21 117 326 111 190 1 143 0 60 36 8 9 1022 2015/02/12
78 JH1KMC 12 101 438 238 33 54 26 14 15 14 34 41 1020 2015/05/08
79 JA9AOB 94 148 196 180 73 89 64 76 42 14 3 27 1006 2015/05/02
80 JM7TKK 18 206 470 35 155 5 80 5 4 20 7 1005 2016/02/22
80 JH1BCS 10 120 498 176 95 25 51 2 16 2 10 0 1005 2022/12/18
82 JN4SNG 22 279 376 81 99 47 46 17 6 10 0 0 983 2020/09/16
83 JF1KGX 0 130 417 32 50 1 46 3 40 76 94 91 980 2023/01/02
84 JH0ROS 0 170 421 77 53 47 60 8 4 38 46 47 971 2019/04/03
85 JM2LOF 0 86 756 4 44 0 42 1 8 10 8 0 959 2023/06/01
86 JH5NAE 76 152 512 74 31 1 13 0 1 52 13 4 929 2023/01/04
87 JO3UCS 10 268 399 88 51 33 15 12 8 4 16 2 906 2023/05/20
88 JH1HYH 7 86 231 47 34 40 65 22 35 170 94 67 898 2011/06/02
89 JR2BBJ 1 99 606 0 0 4 9 0 1 58 28 82 888 2023/01/15
90 JA9OJM 3 206 414 155 31 9 8 1 5 34 11 5 882 2023/05/20
91 JR3NDM 3 28 400 91 133 17 81 5 43 57 1 22 881 2015/11/21
92 JM2LSJ 12 87 454 108 23 12 32 7 14 21 44 36 850 2011/01/27
93 N7DR 10 28 105 3 253 12 278 2 157 0 0 0 848 2021/03/04
94 7N4CLI 28 165 397 66 33 1 16 1 8 13 37 37 802
95 JH6KEE 14 76 277 192 67 31 35 18 16 14 0 34 774 2019/04/03
96 JH0WYT 3 94 334 135 35 21 27 4 16 53 25 12 759 2016/08/14
97 JI1GQO 4 60 582 0 0 21 40 1 5 20 8 7 748 2022/06/19
98 JR2LBF 1 6 502 196 3 12 9 0 2 6 0 0 737 2016/01/28
99 JA3RAZ 0 52 393 0 0 4 92 4 25 143 21 1 735 2021/04/05
99 JA3RDU 6 31 327 133 30 43 18 14 4 38 58 33 735 2023/04/23
101 JA2WSP 0 181 346 17 54 3 25 0 14 15 22 24 701 2022/01/12
101 JA6NEJ 0 3 285 143 35 117 29 44 24 21 0 0 701 2021/06/20
103 JH1IDE 13 104 184 113 45 58 39 19 24 31 33 31 694 2018/07/25
104 JJ0SFV 13 52 400 98 52 3 39 0 15 6 13 1 692 2023/05/24
105 JK3UQF 25 184 266 57 40 10 14 0 9 31 21 30 687 2021/01/06
106 JA0BKW 0 58 458 97 12 29 10 2 5 4 2 0 677 2017/05/16
107 JA7KED 2 72 459 94 9 8 8 0 0 17 0 0 669 2023/06/01
108 JO3RCK 7 35 404 31 19 20 18 19 14 49 31 20 667 2015/07/20
109 JR8WOW 2 28 285 122 67 24 25 3 7 28 33 39 663 2023/06/07
110 VK7CW 0 3 55 73 156 92 109 48 90 6 0 0 632 2017/06/26
111 JR2FWN 78 143 190 83 17 23 10 9 8 27 23 10 621 2016/02/08
112 JI5BQS 0 53 474 68 3 0 3 0 0 3 0 0 604 2015/08/16
113 JR0DIL 2 236 347 6 0 0 0 1 0 0 0 1 593 2023/01/02
114 JJ1JVC 44 132 215 22 73 2 36 2 32 31 0 0 589 2022/12/14
115 JA1APE 3 16 261 38 8 51 12 9 15 24 99 52 588 2023/01/04
116 JN1HYU 5 65 293 61 48 0 31 0 2 34 32 10 581 2023/05/27
117 JE2HAT 0 24 520 0 0 15 1 2 0 1 2 2 567 2023/01/11
118 JA1TPR 0 86 401 0 9 13 8 1 2 15 25 4 564 2019/05/05
119 JS1BKR 37 77 213 61 20 10 12 3 4 55 45 25 562 2020/06/01
120 JL3ZLI 0 76 357 73 0 22 11 5 0 2 9 3 558 2022/04/03
121 JR0ECQ 37 103 227 45 49 19 42 10 11 4 2 0 549 2022/11/06
122 JI3NOF 0 2 514 0 0 21 5 2 0 0 0 0 544 2017/12/10
123 JH2RRY 0 55 345 132 1 1 0 1 0 3 4 1 543 2013/06/10
124 JF1LXO 0 39 298 7 5 0 19 0 12 50 80 30 540 2022/10/16
125 JK1DZT 0 75 427 7 4 1 3 0 0 0 10 4 531 2023/01/22
126 JP1ITN 0 44 268 88 39 39 4 6 1 20 1 2 512 2017/09/03
127 JE1WOY 0 27 283 62 9 6 11 2 7 25 37 34 503 2023/06/01
128 JI1JDI 70 191 13 3 2 27 1 20 22 67 80 496 2022/03/02
129 JN1FAO 1 123 221 27 5 2 8 0 0 10 40 42 479 2022/09/11
130 JM1IDR 0 65 92 0 0 0 7 1 67 89 78 74 473 2022/10/26
131 JH1VMM 0 15 190 29 4 21 26 5 8 40 78 49 465 2023/06/03
132 7L2VPL 1 104 280 7 5 3 1 0 0 11 33 0 445 2023/06/03
133 JM2OOI 10 59 242 33 27 8 19 1 6 20 10 9 444 2010/08/29
133 JA6DH 2 48 213 49 85 5 23 2 4 13 0 0 444 2022/07/13
135 JA6RIL 5 32 238 81 43 6 22 0 11 0 0 0 438 2015/07/02
136 JJ0VXN 0 45 290 17 23 1 13 0 1 0 31 5 426 2023/05/20
137 JO1MBO 0 0 226 117 11 13 2 1 1 14 17 23 425 2023/05/06
138 JE0ERZ 1 43 255 57 13 15 20 2 0 3 9 1 419 2022/12/31
139 JA0JXW 7 104 268 1 3 0 6 0 2 4 15 1 411 2012/01/30
140 JG2JKR 0 82 268 0 0 19 9 7 2 1 12 0 400 2016/01/16
141 JJ3IUS 0 25 225 74 18 18 35 0 3 0 0 0 398 2023/01/02
142 9A1AA 16 47 78 6 130 0 77 1 39 1 0 0 395 2017/02/01
143 JH1DMC 0 26 306 0 0 4 3 3 2 42 0 1 387 2011/12/03
144 JQ1OOD 0 0 225 125 0 21 0 0 0 0 0 0 371 2016/10/25
145 JM1TBU 0 48 209 36 14 5 7 1 4 17 19 4 364 2023/06/07
146 JN1BBO 4 31 106 5 44 2 32 3 17 58 26 34 362 2012/01/28
147 7K2MGX 5 20 238 10 14 3 1 5 14 25 18 353 2015/04/10
148 JJ1TJD 10 18 157 77 29 18 11 9 1 20 0 0 350 2009/12/27
149 JS6BOA 0 1 222 3 1 5 67 1 0 41 0 0 341 2018/01/20
149 JA3MMR 1 25 146 19 4 40 14 1 13 27 41 10 341 2022/12/14
151 JH1MHM 3 12 246 41 10 13 8 1 1 0 0 0 335 2023/05/27
152 JH1RNS 0 0 279 0 7 21 18 0 1 8 0 0 334 2018/12/25
153 JH1ATL 0 9 172 34 11 3 5 1 4 19 32 41 331 2022/02/19
154 JJ1VNV 0 19 171 53 17 4 9 3 5 2 29 16 328 2023/01/08
155 ON4CAS 6 40 79 20 90 4 57 3 27 0 0 1 327 2023/02/15
156 JS2DAA 0 52 165 35 24 6 14 2 7 11 0 0 316 2023/05/20
157 JG1QPZ 0 6 174 31 1 2 18 0 15 48 5 1 301 2016/01/23
158 DF7TV 11 30 68 16 108 19 33 0 10 0 0 0 295 2022/05/15
159 JK1HGF 0 1 172 61 4 2 1 3 1 0 0 0 245 2022/04/03
160 JL8KUS 40 187 1 13 1 242 2015/04/15
161 JQ1BWT 2 33 118 0 5 3 11 3 4 17 31 11 238 2015/05/08
162 JR1VCP 0 0 168 65 3 0 0 0 0 0 0 0 236 2023/03/22
163 JG3TSX 0 0 124 63 4 10 6 4 2 1 2 0 216 2014/09/17
163 JI1DRW 0 36 102 0 30 0 16 0 0 11 19 2 216 2020/11/03
165 JI8UCI 0 1 195 3 7 1 3 0 0 1 0 0 211 2021/05/22
166 VP9KF 0 6 21 10 75 1 55 4 32 0 0 0 204 2018/03/09
167 JN1VFV 0 23 139 0 0 12 11 0 4 13 0 0 202 2023/06/07
168 SQ9S 0 1 88 11 67 2 12 2 12 1 0 0 196 2022/04/09
169 SQ9MZ 2 25 44 18 46 9 19 6 23 0 0 0 192 2023/04/30
170 JE1SHW 1 23 69 11 3 1 7 0 3 12 24 24 178
171 JA1JFM 0 12 113 9 4 3 1 1 1 11 2 9 166 2015/04/18
172 JH7DHL 0 8 106 27 11 1 2 0 1 5 0 0 161 2012/09/17
172 JJ0QKW 0 25 76 41 2 8 6 1 0 1 0 1 161 2021/02/09
174 JR4IUS 2 38 70 18 2 2 4 3 7 4 4 5 159 2015/06/03
175 OK1RP 17 23 21 1 43 3 24 0 16 1 0 7 156 2022/06/19
176 JR3UFI 0 0 102 47 1 0 0 0 0 0 0 0 150 2023/06/07
177 JG1UQD 0 5 106 0 0 0 6 0 0 26 0 1 144 2022/07/31
178 JE6KGB 0 0 0 0 0 59 71 9 0 0 1 0 140 2022/09/19
179 JR2SBA 0 3 83 2 2 2 1 1 0 9 15 1 119 2018/01/01
180 WR5J 0 1 42 0 45 0 16 0 2 0 0 0 106 2020/06/17
181 YO6DDF 4 2 12 6 5 10 12 13 16 8 0 0 88 2022/04/23
182 JJ1KMF 0 0 52 0 0 7 0 0 0 0 0 0 59 2019/04/03
183 SQ8LUV 0 21 10 7 10 4 3 0 1 0 0 0 56 2022/05/29
184 JI2HPJ 0 5 29 0 0 0 0 0 0 0 0 0 34 2023/05/27
185 JI4JUI 20 20 2022/11/13
186 7L4NDL 0 0 11 0 0 0 1 0 0 0 0 0 12 2013/01/03

A1 CLUB TOP