yCW-40mz @@ (WŒvŽž:2024/10/27 5:21:55JST)

Rank Call Point WŒv“ú
1 JH2CMH 1803 2024/10/26
2 JA4MRL 1665 2024/10/19
3 JA5IVG 1417 2024/10/19
4 JI3CJP 1387 2024/05/04
5 JK7UST 1338 2024/10/19
6 JA4VPS 1325 2024/10/19
7 JR5GWR 1294 2021/05/22
8 JA2MEI 1280 2023/01/04
9 JR1CPB 1246 2024/10/26
10 JS1DEH 1181 2024/10/20
11 JA3AVO 1148 2024/10/19
11 JR3XEX 1148 2018/12/25
13 JH3HGI 1143 2022/06/19
14 JE1TRV 1137 2024/06/08
15 JI4JGD 1122 2021/11/14
16 JI2SVL 1116 2024/03/10
17 JA0GSG 1102 2024/10/19
18 JF1JDG 1088 2024/10/19
19 JL1USZ 1079 2021/08/24
20 JN1KWR 1039 2024/07/06
21 JI7HIF 1017 2024/10/19
22 JG1BGT 981 2024/01/14
23 JA1HMK 976 2016/08/22
24 JH6QIL 971 2024/07/20
25 JG1FMA 966 2024/10/19
26 JH0OXS 951 2024/05/18
27 JO1DGE 935 2024/10/26
28 JA2BCQ 929 2022/03/26
29 JE1NGI 922 2023/07/09
30 JA1DFP 917 2024/10/19
31 JA2QVP 901 2022/07/31
32 JM2LOF 890 2024/10/19
33 JA1SJR 889 2024/10/19
34 JR3KQJ 885 2017/10/25
35 JH2FOR 874 2024/04/18
36 7N3BGR 862 2018/10/30
37 JI7FBM 858 2023/08/26
38 JR2WLQ 857 2024/10/19
38 JH7OUW 857 2022/08/28
40 JA2HJP 844 2024/10/19
41 7K1CPT 841 2015/08/09
42 JR2LBF 822 2024/05/18
43 JS2PHO 815 2023/01/11
44 JJ1IZW 812 2024/10/26
45 JG6JAV 787 2019/01/04
46 JQ1WYB 780 2024/06/01
47 JH7MGJ 771 2021/06/27
48 JR9POO 744 2024/10/19
49 JG5DHX 735 2024/10/19
50 JI2QIX 730 2019/05/23
51 JK8SBF 728 2024/03/16
52 JJ2DWL 724 2021/01/13
53 JR6HK 720 2022/12/18
54 JN4BNV 709 2024/06/22
54 JR0DIL 709 2024/04/18
56 JN1GLB 695 2017/08/21
57 JA9BSL 692 2022/01/06
58 JG3DOR 691 2024/04/18
59 JA7FYF 677 2022/01/03
59 JE7DMH 677 2018/11/27
61 JI5BQS 676 2024/10/19
62 JL2OGZ 667 2021/04/11
63 JK1DZT 654 2024/01/14
64 JA7KED 645 2024/10/27
65 JR3OYH 641 2024/10/26
66 JR9TUG 625 2021/09/23
67 JG5CAJ 622 2020/10/19
68 JH4RUM 610 2022/01/01
69 JR2BBJ 606 2023/01/15
70 JK1BVN 603 2024/10/19
71 JQ2VGG 594 2024/06/29
72 JI1GQO 582 2022/06/19
72 JI7OED 582 2022/11/20
74 JS2KHM 579 2019/07/09
75 JA4NIJ 577 2018/08/16
76 JF7FHY 567 2020/09/16
77 JS2AHG 563 2024/06/08
78 JA1XRQ 549 2024/06/08
79 JF3NDW 541 2024/07/06
80 JL3ZLI 539 2024/05/04
81 JA9OJM 528 2024/10/19
82 JF0RRH 525 2024/10/27
83 JH7UBC 523 2016/01/01
84 JE2HAT 520 2023/01/11
85 JH5NAE 516 2024/04/18
86 JI3NOF 514 2017/12/10
87 JH1BCS 498 2022/12/18
88 7M4AOE 495 2024/10/19
89 JL1GEL 492 2022/01/03
90 JM1SMY 490 2024/10/19
91 JL1EDB 480 2019/04/09
92 JM7TKK 470 2016/02/22
93 JR0KTF 468 2024/10/19
94 JF1KGX 460 2024/07/13
95 JA0BKW 458 2017/05/16
96 JJ0SFV 457 2024/10/26
97 JM2LSJ 454 2011/01/27
98 JM1ATF 441 2022/01/01
99 JR5HXU 438 2014/07/27
99 JH1KMC 438 2015/05/08
101 JH0ROS 421 2019/04/03
102 JO3UCS 411 2023/12/30
103 JE1WOY 408 2024/10/19
104 JO3RCK 404 2015/07/20
105 JA1TPR 401 2019/05/05
105 JH0FOG 401 2024/04/20
107 JR3NDM 400 2015/11/21
108 7N4CLI 397
109 JA3RAZ 393 2021/04/05
110 JN4SNG 376 2020/09/16
111 7L2VPL 373 2024/10/26
112 JA1RRA 356 2021/09/02
112 JE7RMT 356 2024/10/26
114 JG1LMT 350 2024/10/26
115 JA2WSP 346 2022/01/12
116 JH2RRY 345 2013/06/10
116 JA1LJW 345 2020/05/12
118 JH0WYT 334 2016/08/14
119 JH5UPH 333 2020/09/16
120 JA3RDU 327 2023/04/23
121 JA8JCR 326 2015/02/12
122 JK1HGF 324 2023/11/18
123 JJ3IUS 321 2024/04/20
124 JN1HYU 320 2024/04/27
124 JR8WOW 320 2024/10/26
126 JH1DMC 306 2011/12/03
127 JF1LXO 298 2022/10/16
128 JN1FAO 297 2023/11/11
129 JJ0VXN 290 2023/05/20
130 JA6NEJ 285 2021/06/20
131 JA1APE 282 2023/06/13
132 JO2HTD 281 2024/10/26
133 JH1RNS 279 2018/12/25
134 JH6KEE 277 2019/04/03
135 JA0JXW 268 2012/01/30
135 JG2JKR 268 2016/01/16
135 JP1ITN 268 2017/09/03
138 JK3UQF 266 2021/01/06
139 JE0ERZ 264 2023/12/31
140 JM1TBU 257 2024/01/14
141 JO1MBO 252 2024/10/19
142 JH1MHM 249 2023/09/23
143 JR0ECQ 246 2023/12/31
144 JM2OOI 242 2010/08/29
145 7K2MGX 238 2015/04/10
145 JA6RIL 238 2015/07/02
147 JH1HYH 231 2011/06/02
148 JQ1OOD 225 2016/10/25
148 JA3MMR 225 2024/02/17
150 JS6BOA 222 2018/01/20
151 JJ1JVC 215 2022/12/14
152 JA6DH 213 2024/05/04
152 JS1BKR 213 2020/06/01
154 JH1VMM 209 2024/10/19
155 JR3UFI 204 2024/07/06
156 JJ1VNV 198 2023/09/02
157 JA9AOB 196 2015/05/02
158 JI8UCI 195 2021/05/22
159 JI1JDI 191 2022/03/02
160 JR2FWN 190 2016/02/08
161 JL8KUS 187 2015/04/15
162 JH1IDE 184 2018/07/25
163 JK1RWO 183 2024/10/19
164 JG1QPZ 174 2016/01/23
165 JH1ATL 172 2022/02/19
166 JN1VFV 170 2023/12/30
167 JS2DAA 168 2023/11/25
167 JR1VCP 168 2023/03/22
169 7K2COL 159 2024/10/20
170 JJ0VNP 158 2024/07/20
171 JJ1TJD 157 2009/12/27
172 JG3TSX 124 2014/09/17
173 JQ1BWT 118 2015/05/08
174 JA1JFM 113 2015/04/18
175 JH6SIZ 112 2024/06/15
176 JH7DHL 106 2012/09/17
176 JN1BBO 106 2012/01/28
176 JG1UQD 106 2022/07/31
179 N7DR 105 2021/03/04
180 JI1DRW 102 2020/11/03
181 JM1IDR 92 2022/10/26
182 SQ9S 88 2022/04/09
183 JR2SBA 83 2018/01/01
184 JE2HSH 82 2024/10/19
185 JP1JUY 81 2024/08/01
186 ON4CAS 79 2023/02/15
187 9A1AA 78 2017/02/01
187 DF7TV 78 2023/07/15
189 JJ0QKW 76 2021/02/09
190 JR4IUS 70 2015/06/03
191 JE1SHW 69
192 VK7CW 55 2017/06/26
193 JJ1KMF 52 2019/04/03
194 SQ9MZ 44 2023/04/30
195 WR5J 42 2020/06/17
196 JI2HPJ 29 2023/05/27
197 OK1RP 21 2022/06/19
197 VP9KF 21 2018/03/09
199 JI4JUI 20 2022/11/13
200 YO6DDF 12 2022/04/23
201 7L4NDL 11 2013/01/03
202 SQ8LUV 10 2022/05/29
203 JE2ARR 5 2023/09/09

A1 CLUB TOP