yCW-30mz @@ (WŒvŽž:2023/09/30 23:01:20JST)

Rank Call Point \“ú
1 JA5IVG 707 2023/09/09
2 JA2MEI 620 2023/01/04
3 JA4MRL 575 2023/09/09
4 JH2CMH 556 2023/01/22
5 JI7HIF 534 2023/09/16
6 JR3XEX 530 2018/12/25
7 JH3HGI 524 2022/06/19
8 JI2SVL 506 2023/06/18
9 JN1KWR 480 2023/07/09
10 JA4VPS 472 2023/01/08
11 JR3KQJ 454 2017/10/25
12 JR2AWS 448 2023/09/02
13 JA1DFP 433 2023/09/30
14 JS1DEH 425 2023/09/30
15 JG5DHX 377 2023/03/15
15 JR5GWR 377 2021/05/22
17 7K1CPT 373 2015/08/09
18 JA0GSG 367 2023/09/30
19 JH2FOR 364 2022/08/21
20 JG6JAV 328 2019/01/04
21 JE1NGI 318 2023/07/09
22 JL1USZ 311 2021/08/24
23 JA4NIJ 301 2018/08/16
24 JR9POO 284 2023/09/30
25 JF1JDG 280 2023/06/01
26 JO1DGE 276 2023/09/30
27 JH5UPH 271 2020/09/16
28 JI2QIX 269 2019/05/23
29 JI3CJP 266 2023/09/23
30 JG5CAJ 265 2020/10/19
30 JH6QIL 265 2022/06/08
32 JA1XRQ 257 2023/05/27
33 JR6HK 255 2022/12/18
34 JG1FMA 249 2023/09/16
34 JJ2DWL 249 2021/01/13
34 JA2HJP 249 2023/09/23
37 JH7OUW 243 2022/08/28
38 JK7UST 238 2023/09/23
38 JH1KMC 238 2015/05/08
40 JR3OYH 229 2023/05/06
40 JR9TUG 229 2021/09/23
42 JA1SJR 217 2023/08/26
43 JR2WLQ 209 2023/09/02
44 JR1CPB 203 2023/09/30
45 JQ1WYB 202 2023/08/07
46 JA7FYF 199 2022/01/03
46 JA3AVO 199 2023/08/07
48 JM1ATF 198 2022/01/01
49 JR2LBF 196 2016/01/28
50 JH6KEE 192 2019/04/03
51 JI5BQS 187 2023/09/30
52 JI7FBM 181 2023/08/26
52 JA2QVP 181 2022/07/31
54 JH0OXS 180 2022/01/02
54 JA9AOB 180 2015/05/02
56 JN1GLB 179 2017/08/21
57 JJ1IZW 178 2023/09/23
58 JH1BCS 176 2022/12/18
59 JH4RUM 173 2022/01/01
60 JE7DMH 171 2018/11/27
61 JE1TRV 166 2023/01/08
62 JA1LJW 163 2020/05/12
63 JA1HMK 158 2016/08/22
63 JG1BGT 158 2023/01/02
65 JA9OJM 157 2023/08/26
66 JA6NEJ 143 2021/06/20
66 JI7OED 143 2022/11/20
68 JS2KHM 138 2019/07/09
69 JH0WYT 135 2016/08/14
70 JR5HXU 134 2014/07/27
71 JA3RDU 133 2023/04/23
72 JH2RRY 132 2013/06/10
72 JR8WOW 132 2023/09/30
74 JK1BVN 131 2023/09/23
75 JA2BCQ 130 2022/03/26
76 JQ1OOD 125 2016/10/25
77 JF7FHY 121 2020/09/16
78 JS2AHG 117 2023/01/08
78 JO1MBO 117 2023/05/06
80 JH1IDE 113 2018/07/25
81 JA8JCR 111 2015/02/12
82 JM2LSJ 108 2011/01/27
83 JA7KED 103 2023/09/16
84 JJ0SFV 100 2023/08/07
85 JA1RRA 99 2021/09/02
86 JA0BKW 97 2017/05/16
87 JO3UCS 92 2023/09/16
88 JR3NDM 91 2015/11/21
88 JL2OGZ 91 2021/04/11
90 JL1GEL 90 2022/01/03
91 JP1ITN 88 2017/09/03
92 JH7MGJ 86 2021/06/27
93 JR2FWN 83 2016/02/08
94 JN4SNG 81 2020/09/16
94 JA6RIL 81 2015/07/02
94 JH7UBC 81 2016/01/01
97 JJ1TJD 77 2009/12/27
97 JH0ROS 77 2019/04/03
99 JH5NAE 75 2023/07/09
100 JJ3IUS 74 2023/01/02
101 JL3ZLI 73 2022/04/03
101 VK7CW 73 2017/06/26
103 JJ1VNV 71 2023/09/02
104 JA9BSL 68 2022/01/06
105 7N4CLI 66
105 JN1FAO 66 2023/08/07
107 JR1VCP 65 2023/03/22
107 JE1WOY 65 2023/09/02
109 JG3TSX 63 2014/09/17
110 JK1HGF 61 2022/04/03
110 JS1BKR 61 2020/06/01
110 JN1HYU 61 2023/05/27
113 JF3NDW 60 2023/08/26
114 JK3UQF 57 2021/01/06
114 JE0ERZ 57 2022/12/31
116 JR3UFI 56 2023/08/12
117 JA1APE 52 2023/06/13
118 JA6DH 49 2023/08/12
118 JS2PHO 49 2023/01/11
120 JH1HYH 47 2011/06/02
121 JR0ECQ 45 2022/11/06
122 JJ0QKW 41 2021/02/09
122 JH1MHM 41 2023/09/23
124 JE7RMT 40 2023/09/30
125 JM1TBU 36 2023/09/30
126 JM7TKK 35 2016/02/22
126 JS2DAA 35 2023/06/13
128 JH1ATL 34 2022/02/19
129 JM2OOI 33 2010/08/29
129 JH1VMM 33 2023/08/07
131 JF1KGX 32 2023/01/02
132 JO3RCK 31 2015/07/20
132 JG1QPZ 31 2016/01/23
132 JL1EDB 31 2019/04/09
135 JH7DHL 27 2012/09/17
136 JJ1JVC 22 2022/12/14
137 DF7TV 20 2023/07/15
137 ON4CAS 20 2023/02/15
139 JA3MMR 19 2022/12/14
140 JR4IUS 18 2015/06/03
140 SQ9MZ 18 2023/04/30
142 JA2WSP 17 2022/01/12
142 JJ0VXN 17 2023/05/20
144 JN4BNV 14 2023/01/11
145 JI1JDI 13 2022/03/02
146 JE1SHW 11
146 SQ9S 11 2022/04/09
148 7K2MGX 10 2015/04/10
148 VP9KF 10 2018/03/09
150 JA1JFM 9 2015/04/18
151 7L2VPL 7 2023/09/30
151 JF1LXO 7 2022/10/16
151 JK1DZT 7 2023/01/22
151 SQ8LUV 7 2022/05/29
155 JR0DIL 6 2023/01/02
155 9A1AA 6 2017/02/01
155 YO6DDF 6 2022/04/23
158 JN1BBO 5 2012/01/28
159 JM2LOF 4 2023/09/02
160 JS6BOA 3 2018/01/20
160 N7DR 3 2021/03/04
160 JI8UCI 3 2021/05/22
163 JG1LMT 2 2023/08/26
163 JR2SBA 2 2018/01/01
165 JA0JXW 1 2012/01/30
165 OK1RP 1 2022/06/19

A1 CLUB TOP