yCW-2mz @@ (WŒvŽž:2024/10/27 5:21:55JST)

Rank Call Point WŒv“ú
1 JF1JDG 329 2024/10/19
2 JN1KWR 305 2024/07/06
3 JL1USZ 205 2021/08/24
4 JI3CJP 186 2024/05/04
5 JA1DFP 182 2024/10/19
6 JG1FMA 177 2024/10/19
7 JA1HMK 164 2016/08/22
8 JH2CMH 153 2024/10/26
9 JR3KQJ 151 2017/10/25
10 JJ1IZW 139 2024/10/26
10 JJ2DWL 139 2021/01/13
12 JL1GEL 127 2022/01/03
13 JE1NGI 126 2023/07/09
14 JR9POO 113 2024/10/19
15 7K1CPT 112 2015/08/09
16 JH2FOR 110 2024/04/18
17 JN1GLB 107 2017/08/21
18 JA2HJP 106 2024/10/19
19 JG3DOR 99 2024/04/18
19 JH7MGJ 99 2021/06/27
19 JA1APE 99 2023/06/13
22 JH1HYH 94 2011/06/02
22 JF1KGX 94 2024/07/13
24 JA7FYF 93 2022/01/03
25 JA1RRA 92 2021/09/02
26 JR3OYH 91 2024/10/26
26 JR1CPB 91 2024/10/26
28 JH1VMM 86 2024/10/19
29 JF1LXO 80 2022/10/16
30 JE1TRV 79 2024/06/08
30 JI2QIX 79 2019/05/23
32 JM1IDR 78 2022/10/26
33 JG1BGT 76 2024/01/14
34 JQ1WYB 68 2024/06/01
35 JI1JDI 67 2022/03/02
36 JL1EDB 63 2019/04/09
37 7L2VPL 62 2024/10/26
38 JA4NIJ 61 2018/08/16
39 JE1WOY 60 2024/10/19
40 JA2QVP 59 2022/07/31
41 JR2WLQ 58 2024/10/19
41 JA3RDU 58 2023/04/23
43 JA1LJW 56 2020/05/12
44 JA3MMR 53 2024/02/17
45 JA2MEI 51 2023/01/04
46 JN1FAO 49 2023/11/11
47 JH0ROS 46 2019/04/03
48 JS1BKR 45 2020/06/01
49 7N3BGR 44 2018/10/30
49 JM2LSJ 44 2011/01/27
51 JA3AVO 43 2024/10/19
52 JK1DZT 42 2024/01/14
53 JR8WOW 40 2024/10/26
54 JR9TUG 39 2021/09/23
55 7N4CLI 37
55 JL2OGZ 37 2021/04/11
55 JJ1VNV 37 2023/09/02
58 JH1KMC 34 2015/05/08
59 JH1IDE 33 2018/07/25
59 JN1HYU 33 2024/04/27
61 JH1ATL 32 2022/02/19
61 JS2KHM 32 2019/07/09
63 JA4MRL 31 2024/10/19
63 JQ1BWT 31 2015/05/08
63 JO3RCK 31 2015/07/20
63 JJ0VXN 31 2023/05/20
67 JA5IVG 29 2024/10/19
68 JR2BBJ 28 2023/01/15
68 JI7FBM 28 2023/08/26
68 JK1BVN 28 2024/10/19
71 JS2AHG 26 2024/06/08
71 JN1BBO 26 2012/01/28
71 JM1TBU 26 2024/01/14
71 7K2COL 26 2024/10/20
75 JA1TPR 25 2019/05/05
75 7K2MGX 25 2015/04/10
75 JH0WYT 25 2016/08/14
78 7M4AOE 24 2024/10/19
78 JE1SHW 24
80 JR2FWN 23 2016/02/08
81 JA2WSP 22 2022/01/12
81 JO2HTD 22 2024/10/26
83 JG5DHX 21 2024/10/19
83 JS2PHO 21 2023/01/11
83 JA3RAZ 21 2021/04/05
83 JK3UQF 21 2021/01/06
83 JA1SJR 21 2024/10/19
88 JH3HGI 20 2022/06/19
89 JA1XRQ 19 2024/06/08
89 JI1DRW 19 2020/11/03
89 JR0KTF 19 2024/10/19
92 JK8SBF 17 2024/03/16
92 JG1LMT 17 2024/10/26
92 JO3UCS 17 2023/12/30
92 JO1MBO 17 2024/10/19
92 JK1RWO 17 2024/10/19
97 JL3ZLI 16 2024/05/04
97 JQ2VGG 16 2024/06/29
99 JR5GWR 15 2021/05/22
99 JA0JXW 15 2012/01/30
99 JR2SBA 15 2018/01/01
102 JH5NAE 14 2024/04/18
102 JO1DGE 14 2024/10/26
104 JJ0SFV 13 2024/10/26
104 JF3NDW 13 2024/07/06
106 JA9OJM 12 2024/10/19
106 JG5CAJ 12 2020/10/19
106 JG2JKR 12 2016/01/16
106 JM1SMY 12 2024/10/19
110 JH4RUM 11 2022/01/01
110 JA2BCQ 11 2022/03/26
110 JH7UBC 11 2016/01/01
113 JM2OOI 10 2010/08/29
113 JM1ATF 10 2022/01/01
113 JH1BCS 10 2022/12/18
116 JI4JGD 9 2021/11/14
116 JR3XEX 9 2018/12/25
116 JS1DEH 9 2024/10/20
116 JE0ERZ 9 2023/12/31
120 JI7HIF 8 2024/10/19
120 JA8JCR 8 2015/02/12
120 JK7UST 8 2024/10/19
120 JI1GQO 8 2022/06/19
120 JM2LOF 8 2024/10/19
125 JM7TKK 7 2016/02/22
125 JE7DMH 7 2018/11/27
125 JE2ARR 7 2023/09/09
128 JH6QIL 6 2024/07/20
129 JH0OXS 5 2024/05/18
129 JG1QPZ 5 2016/01/23
129 JF0RRH 5 2024/10/27
129 JE2HSH 5 2024/10/19
133 JA4VPS 4 2024/10/19
133 JN4BNV 4 2024/06/22
133 JH2RRY 4 2013/06/10
133 JR4IUS 4 2015/06/03
133 JE7RMT 4 2024/10/26
138 JA9AOB 3 2015/05/02
138 JI7OED 3 2022/11/20
140 JR0ECQ 2 2023/12/31
140 JA0GSG 2 2024/10/19
140 JA9BSL 2 2022/01/06
140 JF7FHY 2 2020/09/16
140 JG3TSX 2 2014/09/17
140 JA1JFM 2 2015/04/18
140 JA0BKW 2 2017/05/16
140 JE2HAT 2 2023/01/11
140 JH7OUW 2 2022/08/28
140 JJ0VNP 2 2024/07/20
150 JH5UPH 1 2020/09/16
150 JR3NDM 1 2015/11/21
150 JL8KUS 1 2015/04/15
150 JR5HXU 1 2014/07/27
150 JG6JAV 1 2019/01/04
150 JI2SVL 1 2024/03/10
150 JR0DIL 1 2024/04/18
150 JP1ITN 1 2017/09/03
150 JH0FOG 1 2024/04/20
150 JE6KGB 1 2022/09/19
150 JP1JUY 1 2024/08/01

A1 CLUB TOP