yCW-160mz @@ (WŒvŽž:2024/10/27 5:21:55JST)

Rank Call Point WŒv“ú
1 JR3KQJ 354 2017/10/25
2 JA2HJP 256 2024/10/19
3 JA2QVP 242 2022/07/31
4 JN4BNV 238 2024/06/22
5 JA4MRL 228 2024/10/19
6 JN1KWR 210 2024/07/06
7 JH2CMH 190 2024/10/26
8 JH7MGJ 182 2021/06/27
9 JI3CJP 163 2024/05/04
10 JO1DGE 162 2024/10/26
11 JA5IVG 153 2024/10/19
12 JR3XEX 149 2018/12/25
13 7K1CPT 148 2015/08/09
14 JH2FOR 128 2024/04/18
15 JI2QIX 124 2019/05/23
16 JI4JGD 118 2021/11/14
17 JA2BCQ 111 2022/03/26
18 JS2PHO 106 2023/01/11
19 JA9AOB 94 2015/05/02
20 JG6JAV 93 2019/01/04
21 JR9TUG 92 2021/09/23
22 JF3NDW 91 2024/07/06
23 JA4VPS 81 2024/10/19
24 JH5NAE 78 2024/04/18
24 JA1DFP 78 2024/10/19
24 JR2FWN 78 2016/02/08
27 JJ2DWL 72 2021/01/13
28 JF1JDG 71 2024/10/19
29 JS2AHG 68 2024/06/08
29 JH3HGI 68 2022/06/19
31 JG3DOR 67 2024/04/18
32 JR2WLQ 66 2024/10/19
33 JI7HIF 64 2024/10/19
34 JR5GWR 61 2021/05/22
34 JH4RUM 61 2022/01/01
36 JH7UBC 59 2016/01/01
37 JS1DEH 58 2024/10/20
38 JK7UST 55 2024/10/19
39 JR0KTF 51 2024/10/19
40 JH5UPH 50 2020/09/16
41 JA7FYF 46 2022/01/03
42 JJ1JVC 44 2022/12/14
43 JL1USZ 42 2021/08/24
44 7M4AOE 41 2024/10/19
44 JR0ECQ 41 2023/12/31
46 JH0OXS 40 2024/05/18
47 JS1BKR 37 2020/06/01
48 JE1TRV 36 2024/06/08
48 JH0FOG 36 2024/04/20
50 JL2OGZ 34 2021/04/11
50 JM1SMY 34 2024/10/19
52 7N3BGR 33 2018/10/30
52 JA1LJW 33 2020/05/12
54 JG1FMA 29 2024/10/19
55 7N4CLI 28
55 JR5HXU 28 2014/07/27
57 JA1RRA 27 2021/09/02
58 JI7FBM 25 2023/08/26
58 JK3UQF 25 2021/01/06
60 JR1CPB 24 2024/10/26
60 JM1ATF 24 2022/01/01
62 JA3AVO 23 2024/10/19
63 JN4SNG 22 2020/09/16
63 JR3OYH 22 2024/10/26
65 JA8JCR 21 2015/02/12
65 JA1HMK 21 2016/08/22
67 JM7TKK 18 2016/02/22
67 7K2COL 18 2024/10/20
69 OK1RP 17 2022/06/19
69 JJ0SFV 17 2024/10/26
69 DF7TV 17 2023/07/15
72 7L2VPL 16 2024/10/26
72 JI5BQS 16 2024/10/19
72 9A1AA 16 2017/02/01
72 JA7KED 16 2024/10/27
76 JE1NGI 14 2023/07/09
76 JH6KEE 14 2019/04/03
78 JH1IDE 13 2018/07/25
78 JF0RRH 13 2024/10/27
80 JG5DHX 12 2024/10/19
80 JM2LSJ 12 2011/01/27
80 JH1KMC 12 2015/05/08
80 JQ1WYB 12 2024/06/01
80 JJ3IUS 12 2024/04/20
85 JA1SJR 11 2024/10/19
86 JM2OOI 10 2010/08/29
86 JJ1TJD 10 2009/12/27
86 JO3UCS 10 2023/12/30
86 JH6QIL 10 2024/07/20
86 N7DR 10 2021/03/04
86 JH1BCS 10 2022/12/18
92 JK1BVN 9 2024/10/19
93 JI2SVL 8 2024/03/10
94 JH1HYH 7 2011/06/02
94 JA0JXW 7 2012/01/30
94 JO3RCK 7 2015/07/20
94 JR9POO 7 2024/10/19
98 JG1BGT 6 2024/01/14
98 JN1HYU 6 2024/04/27
98 JA3RDU 6 2023/04/23
98 ON4CAS 6 2023/02/15
102 JK8SBF 5 2024/03/16
102 7K2MGX 5 2015/04/10
102 JA9BSL 5 2022/01/06
102 JA6RIL 5 2015/07/02
102 JE7DMH 5 2018/11/27
107 JG5CAJ 4 2020/10/19
107 JA1APE 4 2023/06/13
107 JN1BBO 4 2012/01/28
107 JI1GQO 4 2022/06/19
107 JL1GEL 4 2022/01/03
107 YO6DDF 4 2022/04/23
113 JA2MEI 3 2023/01/04
113 JA9OJM 3 2024/10/19
113 JA0GSG 3 2024/10/19
113 JR3NDM 3 2015/11/21
113 JR0DIL 3 2024/04/18
113 JH1MHM 3 2023/09/23
113 JR6HK 3 2022/12/18
113 JH0WYT 3 2016/08/14
113 JN1FAO 3 2023/11/11
122 JA6DH 2 2024/05/04
122 JA1XRQ 2 2024/06/08
122 JQ1BWT 2 2015/05/08
122 JR4IUS 2 2015/06/03
122 JI7OED 2 2022/11/20
122 JQ2VGG 2 2024/06/29
122 JR8WOW 2 2024/10/26
122 JE7RMT 2 2024/10/26
122 SQ9MZ 2 2023/04/30
131 JJ1IZW 1 2024/10/26
131 JE1SHW 1
131 JR2BBJ 1 2023/01/15
131 JR2LBF 1 2024/05/18
131 JA3MMR 1 2024/02/17
131 JJ1VNV 1 2023/09/02
131 JH7OUW 1 2022/08/28
131 JE0ERZ 1 2023/12/31
131 JJ0VNP 1 2024/07/20
131 JE1WOY 1 2024/10/19

A1 CLUB TOP