yCW-12mz @@ (WŒvŽž:2023/06/07 14:02:51JST)

Rank Call Point \“ú
1 JR3KQJ 179 2017/10/25
2 JA5IVG 166 2023/06/07
3 JG6JAV 159 2019/01/04
4 JA1DFP 146 2023/06/04
5 JN1KWR 140 2023/04/09
6 JA4VPS 132 2023/01/08
7 JH3HGI 130 2022/06/19
8 JA4MRL 129 2023/04/22
9 JI3CJP 126 2023/03/01
10 JH2FOR 118 2022/08/21
11 JR2AWS 112 2023/06/01
12 JF1JDG 111 2023/06/01
13 JI4JGD 105 2021/11/14
14 JF7FHY 95 2020/09/16
15 7K1CPT 81 2015/08/09
15 JR6HK 81 2022/12/18
17 JR3XEX 80 2018/12/25
18 JN1GLB 79 2017/08/21
18 JA2HJP 79 2023/05/20
20 JA9AOB 76 2015/05/02
21 JH2CMH 75 2023/01/22
22 JG5DHX 70 2023/03/15
23 JH6QIL 69 2022/06/08
24 JH7MGJ 60 2021/06/27
25 JR2WLQ 55 2023/06/03
26 JJ2DWL 52 2021/01/13
27 JH0OXS 51 2022/01/02
28 JE1NGI 50 2021/01/31
29 VK7CW 48 2017/06/26
30 JR5HXU 46 2014/07/27
30 JA2QVP 46 2022/07/31
30 JM1ATF 46 2022/01/01
30 JR9TUG 46 2021/09/23
34 JA1HMK 44 2016/08/22
34 JA6NEJ 44 2021/06/20
36 JK7UST 43 2023/04/22
37 7N3BGR 41 2018/10/30
37 JK8SBF 41 2019/04/03
37 JI2QIX 41 2019/05/23
40 JJ1IZW 37 2023/05/20
41 JN4BNV 36 2023/01/11
42 JR5GWR 33 2021/05/22
42 JH5UPH 33 2020/09/16
42 JI2SVL 33 2023/01/08
45 JR9POO 32 2023/06/04
46 JE1TRV 30 2023/01/08
47 JI7OED 25 2022/11/20
48 JR3OYH 23 2023/05/06
48 JQ1WYB 23 2023/05/21
50 JH1HYH 22 2011/06/02
50 JG1FMA 22 2023/06/07
52 JH4RUM 20 2022/01/01
53 JO3RCK 19 2015/07/20
53 JH1IDE 19 2018/07/25
55 JH6KEE 18 2019/04/03
55 JL2OGZ 18 2021/04/11
57 JN4SNG 17 2020/09/16
58 JA1XRQ 16 2023/05/27
59 JG1BGT 15 2023/01/02
60 JA4NIJ 14 2018/08/16
60 JA7FYF 14 2022/01/03
60 JH1KMC 14 2015/05/08
60 JA3RDU 14 2023/04/23
64 YO6DDF 13 2022/04/23
65 JS2AHG 12 2023/01/08
65 JO3UCS 12 2023/05/20
67 JA2MEI 11 2023/01/04
67 JA3AVO 11 2023/01/08
67 JO1DGE 11 2023/06/04
70 JR0ECQ 10 2022/11/06
71 JA1APE 9 2023/01/04
71 JJ1TJD 9 2009/12/27
71 JR2FWN 9 2016/02/08
71 JE6KGB 9 2022/09/19
75 JH0ROS 8 2019/04/03
76 JG5CAJ 7 2020/10/19
76 JM2LSJ 7 2011/01/27
76 JR1CPB 7 2023/06/07
76 JG2JKR 7 2016/01/16
76 JA1LJW 7 2020/05/12
76 JA1RRA 7 2021/09/02
82 JL1USZ 6 2021/08/24
82 JP1ITN 6 2017/09/03
82 JH7OUW 6 2022/08/28
82 SQ9MZ 6 2023/04/30
86 JM7TKK 5 2016/02/22
86 JA0GSG 5 2023/05/03
86 JR3NDM 5 2015/11/21
86 JL3ZLI 5 2022/04/03
86 JH1VMM 5 2023/06/03
91 JG3TSX 4 2014/09/17
91 JH7UBC 4 2016/01/01
91 VP9KF 4 2018/03/09
91 JL1GEL 4 2022/01/03
91 JH0WYT 4 2016/08/14
91 JA3RAZ 4 2021/04/05
91 JF3NDW 4 2023/04/09
98 JQ1BWT 3 2015/05/08
98 JH1DMC 3 2011/12/03
98 JF1KGX 3 2023/01/02
98 JK1HGF 3 2022/04/03
98 JN1BBO 3 2012/01/28
98 JR4IUS 3 2015/06/03
98 JS2KHM 3 2019/07/09
98 JS1BKR 3 2020/06/01
98 JJ1VNV 3 2023/01/08
98 JR8WOW 3 2023/06/07
98 ON4CAS 3 2023/02/15
109 JA6DH 2 2022/07/13
109 JI3NOF 2 2017/12/10
109 JA0BKW 2 2017/05/16
109 JE2HAT 2 2023/01/11
109 SQ9S 2 2022/04/09
109 JS2DAA 2 2023/05/20
109 N7DR 2 2021/03/04
109 JJ1JVC 2 2022/12/14
109 JH1BCS 2 2022/12/18
109 JE0ERZ 2 2022/12/31
109 JE1WOY 2 2023/06/01
120 JA9OJM 1 2023/05/20
120 7N4CLI 1
120 JM2OOI 1 2010/08/29
120 JA1TPR 1 2019/05/05
120 7K2MGX 1 2015/04/10
120 JA9BSL 1 2022/01/06
120 JH2RRY 1 2013/06/10
120 JS6BOA 1 2018/01/20
120 JH1ATL 1 2022/02/19
120 JA1JFM 1 2015/04/18
120 JI1GQO 1 2022/06/19
120 JR0DIL 1 2023/01/02
120 JE7DMH 1 2018/11/27
120 JM1IDR 1 2022/10/26
120 JJ0QKW 1 2021/02/09
120 JH1MHM 1 2023/05/27
120 9A1AA 1 2017/02/01
120 JI1JDI 1 2022/03/02
120 JR2SBA 1 2018/01/01
120 JO1MBO 1 2023/05/06
120 JA3MMR 1 2022/12/14
120 JM2LOF 1 2023/06/01
120 JM1TBU 1 2023/06/07

A1 CLUB TOP