【総合】    (集計時刻:2024/11/30 23:02:25JST)

Rank Call A1CC DX 国内 和文 QRP 欧文OAM 和文OAM コンテスト 移動運用 運用日数 CW率 順位合計 集計日
1 JS1DEH 1 1 1 2 1 6 3 1 3 6 1 25 2024/11/02
2 JH2CMH 2 5 3 10 2 6 3 3 11 5 25 50 2024/11/09
3 JA7KED 7 17 7 4 4 6 5 10 5 1 32 66 2024/11/30
4 JF0RRH 5 11 10 3 8 6 1 9 17 15 30 85 2024/11/30
4 JK1BVN 3 3 2 24 5 2 19 4 20 3 20 85 2024/11/23
6 JK7UST 10 6 11 20 3 19 19 7 7 19 24 121 2024/11/30
7 JR1CPB 8 20 27 7 13 2 1 25 12 17 1 132 2024/11/30
8 JO1DGE 4 21 9 24 19 5 19 18 10 4 18 133 2024/11/16
9 JA4MRL 6 26 17 8 15 4 8 15 20 16 1 135 2024/11/30
10 JM1SMY 14 2 5 24 29 11 19 2 20 10 34 136 2024/11/02
11 JE1WOY 16 22 8 24 11 13 19 5 20 1 17 139 2024/11/30
12 JM2LOF 12 27 6 1 21 33 12 12 20 7 1 151 2024/11/30
13 JA3AVO 13 4 13 24 10 15 19 6 20 29 33 153 2024/11/30
14 JN1KWR 15 19 4 24 7 35 19 13 1 27 27 164 2024/07/06
15 7L2VPL 23 12 24 9 29 11 5 14 20 21 38 168 2024/11/16
16 JR0KTF 9 32 12 13 29 24 10 11 8 26 19 174 2024/10/19
17 JG1LMT 22 14 23 17 23 15 15 17 18 12 21 176 2024/11/16
17 JJ3IUS 29 16 21 24 9 21 19 19 9 9 15 176 2024/10/19
19 JJ0SFV 28 15 29 24 25 6 19 21 16 18 26 201 2024/11/30
20 JR2WLQ 27 13 30 15 29 13 11 22 20 22 31 202 2024/11/02
21 JR3OYH 26 27 22 12 27 20 14 30 20 8 35 206 2024/11/30
22 JQ1WYB 11 32 18 24 12 27 19 24 6 38 14 211 2024/06/01
23 JR8WOW 33 25 15 24 24 26 19 33 2 11 16 212 2024/11/30
24 JA1DFP 24 35 25 20 20 17 19 26 20 13 22 219 2024/10/19
25 JF3NDW 34 18 32 14 18 34 13 20 15 24 36 222 2024/07/06
26 JI7HIF 17 34 26 16 14 31 15 28 4 41 1 226 2024/10/19
27 JH0OXS 18 9 28 24 29 32 19 16 20 34 37 229 2024/05/18
28 JE7RMT 19 39 31 6 27 21 9 34 20 25 1 231 2024/06/29
28 7K2COL 25 29 14 24 17 35 19 8 20 40 41 231 2024/11/02
30 JE2HSH 32 31 38 5 29 21 7 36 14 20 29 233 2024/11/30
31 JH6QIL 20 7 19 24 29 35 19 36 20 31 39 240 2024/06/29
32 JH1VMM 38 23 34 11 29 25 15 27 20 23 1 245 2024/11/02
33 JA4VPS 21 30 20 24 29 35 19 23 20 33 43 254 2024/11/09
34 JJ1IZW 36 37 39 24 22 1 19 32 19 32 1 261 2024/11/30
34 JI5BQS 30 38 16 24 29 35 19 36 20 14 40 261 2024/11/30
36 JS2AHG 39 10 43 19 29 28 19 29 20 30 1 266 2024/06/08
37 JA1XRQ 41 40 37 20 6 29 19 31 20 28 1 271 2024/06/08
38 JG5DHX 35 8 35 23 29 35 19 36 20 41 42 281 2024/10/19
39 JR9POO 42 40 40 24 16 17 19 36 13 39 1 286 2024/10/19
39 JQ2VGG 31 24 33 24 29 35 19 36 20 35 23 286 2024/06/29
41 JE1TRV 36 40 41 18 26 30 15 34 20 35 1 295 2024/06/08
42 JF1KGX 40 36 36 24 29 35 19 36 20 37 28 312 2024/07/13
43 JA1APE 43 40 42 24 29 35 19 36 20 43 1 331 2024/02/17

A1 CLUB TOP