yCW—¦z @@ (WŒvŽž:2025/06/28 23:02:40JST)

Rank Call ‘ŒðM” CWŒðM” % WŒv“ú
1 JE1TRV 270 270 100 2025/06/15
1 JS2AHG 243 243 100 2025/06/15
1 JI7HIF 1062 1062 100 2025/06/23
1 JA1XRQ 558 558 100 2025/06/15
1 JR1CPB 1021 1021 100 2025/06/28
1 JA4MRL 658 658 100 2025/06/15
1 JO3UCS 768 768 100 2025/06/15
1 JH1VMM 200 200 100 2025/06/15
1 JM2LOF 1472 1472 100 2025/06/15
1 JS1DEH 5872 5872 100 2025/06/15
1 JR8WOW 1326 1326 100 2025/06/15
1 JE7RMT 153 153 100 2025/01/16
1 JE2HSH 429 429 100 2025/06/15
1 JK1BVN 1173 1173 100 2025/02/08
1 JR0KTF 99 99 100 2025/01/16
16 JA5IVG 3823 3821 99.94 2025/06/23
17 JE1WOY 1825 1823 99.89 2025/06/15
18 JF0RRH 1812 1804 99.55 2025/06/28
19 JG1LMT 722 718 99.44 2025/06/15
20 JJ0SFV 959 950 99.06 2025/06/28
21 JK1EVU 506 500 98.81 2025/06/15
22 JJ1IZW 165 162 98.18 2025/06/28
23 JN1KWR 3584 3448 96.2 2025/03/31
24 JR2AWS 6516 6240 95.76 2025/06/23
25 JK7UST 3037 2887 95.06 2025/06/28
26 JA3AVO 3402 3153 92.68 2025/06/28
27 JA7KED 3306 3040 91.95 2025/06/28
28 JR3OYH 1609 1464 90.98 2025/06/28
29 7L2VPL 1466 1259 85.87 2025/06/15
30 JH5NAE 170 145 85.29 2025/06/15
31 JH0OXS 1638 1373 83.82 2025/03/15
32 JF6CYD 2303 1681 72.99 2025/06/23
33 JR2WLQ 780 561 71.92 2025/06/15
34 JF3NDW 545 341 62.56 2025/02/08
35 JK1DZT 428 219 51.16 2025/01/17
36 JA4VPS 2076 1020 49.13 2025/06/15
37 7N2GTR 393 109 27.73 2025/06/15
38 7K2COL 671 93 13.85 2025/06/28

A1 CLUB TOP