HAMFAIR CW CHAMPIONSHIP
"
A1 Grand Prix"
2016 RESULT

RX 受信部門
RANK Jr/Sr CALL POINT WPM COMBO GREAT
1 JH5RXS 128237 56 15 19
2 JE1JKL 120781 61 11 21
3 JE1SPY 119090 54 15 18
4 JA0FVU 102443 52 11
5 JK2VOC 100739 49 13 17
6 E21EIC 95019 50 9 18
7 JI7OED 94641 47 12 17
8 JF1KML 83207 48 7 17
9 JP1QGO 78988 49 7 17
10 JQ1ABC 74424 44 10 15
11 MD0CCE 73490 43 6 15
12 JE1BJP 73442 41 15
13 JE6XPF 69193 43 8 15
14 JF1UOX 67044 42 4 16
15 JG1BGT 66737 43 10 15
16 JR0BAQ 64817 40 5 14
17 JR2FXK 63904 42 16
18 JA7FFN 63393 41 3 15
19 JS2ADN 62977 44 4 16
20 JA1CXC 62969 42 15
21 Jr JJ1YAF(松田) 60127
22 JP1EWY 58405 39 13
23 G3ZAY 57149 33
24 JS2ADN 57136
25 JE1TNL 56625 40 5 15
26 JP1LJH 56005 37 5 14
27 JN1WXW 55656 39 5 14
28 JF2FIU 51713
29 JE1CQT 50791 37 3 15
30 JR1CPB 48851 36 3 12
31 JH1CEA 48746 37 4 11
32 JI3CEY 48227 34 4 13
33 JO1UHK 46609 35 3 11
34 JR0DIL 45872 33 6 13
35 Sr HL2BM 45681 34 4 13
36 JF1VVR 45533 36 5 14
37 JG1VMK 44570 36 11
38 JN1ECL 41261 34 5 12
39 JI2GZC 38297 29 3 11
40 JG7EHM 36697 31 4 13
41 JI1MDI 34449 30 3 10
42 JF1ROR 31019 30 4 11
43 JP1LRT 30419 29 3 11
44 JG1WBB 29130 28 3 12
45 JE7PNN 28177 26 3 11
46 JQ1IDQ 26887 27 3 10
47 JL1QQA 26838 26 3 10
48 JA2FSM 25718 26 3 9
49 W6SWM 24384 26 10
50 JF6CHA 24184 24 4 11
51 YB7KE 23278 23 5 11
52 JH1ASG 21428 24 3 11
53 JR2XBC 13997 16 4 8
54 Jr JH1RVN 12718 16 2 7
55 JH1OAP 10837 16 3 8
56 JP7PQF 9948
57 Jr JH1IHW 3896 12 1 4


TX 送信部門
RANK Jr/Sr CALL 得点
SCORE
入力数
INPUTS

Error

Omit

Overplus
1 JR0BAQ 116 116 0 0 0
2 JE6XPF 110 110 0 0 0
3 JH4RCK 102 102 0 0 0
4 JR1CPB 98 98 0 0 0
5 JG2TXT 89 96 4 2 1
6 JR0DIL 89 90 0 0 1
7 JR4IUS 85 89 0 4 0
8 JR2XWW 84 92 4 2 2
9 JJ0QMQ 81 87 3 1 2
10 Sr JA3CWC 80 84 1 3 0
11 JF4IQS 77 80 1 2 0
12 JE1JKL 73 82 5 1 3
13 JE1TRV 72 78 3 3 0
14 JG1BGT 65 70 3 2 0
15 JL1QQA 54 62 4 2 2
16 JN2WZS 53 67 6 5 3
17 JH0INX 53 60 0 2 5
18 SWL 伊東 51 63 4 6 2
19 KF6LEY 42 73 16 14 1
20 7N4WBD 30 67 15 13 9
23 JP1QGO 31 71 22 1 17
25 JP1FPJ 39 53 6 4 4